2008 Standings

2008 Standings
FCYFL > Anklebiter Division 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 BRADDOCK ROAD PANTHERS 1- OBRIEN 9 9 0 0 - 266 59 1 0 9 0 0
2 SYA WILDCATS 1- EPPERSON 9 7 2 0 2 196 78 0.778 0 7 2 0
3 VIENNA CAVALIERS 1- PICKETT 9 5 4 0 4 122 97 0.556 0 5 4 0
4 SPRINGFIELD SPARTANS 1- WARDEN 8 4 4 0 4.5 71 88 0.5 1 4 4 0
5 MCLEAN MUSTANGS 1- WILMER 8 4 4 0 4.5 129 130 0.5 0 4 4 0
6 SOUTH COUNTY COLTS 1-MOSIER 7 2 5 0 6 85 131 0.286 0 2 5 0
7 GAINESVILLE GRIZZLIES 1- CARNEY 7 1 6 0 7 69 127 0.143 0 1 6 0
8 JAMES LEE RAZORBACKS- BARBOUR 7 0 7 0 8 13 241 0 0 0 7 0
FCYFL > Anklebiter Division 2
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 CHANTILLY CHARGERS 1- COLE 9 9 0 0 - 228 49 1 0 9 0 0
2 MCLEAN MUSTANGS 2- CAMPHAUSEN 9 7 2 0 2 237 93 0.778 0 7 2 0
3 SYA WILDCATS 2- JEWELL 8 4 4 0 4.5 117 123 0.5 1 4 4 0
4 GAINSVILLE GRIZZLIES 2- WILLIAMS 8 4 4 0 4.5 116 132 0.5 0 4 4 0
5 SPRINGFIELD SPARTANS 2- HERRITY 7 3 4 0 5 120 107 0.429 1 3 4 0
6 BRADDOCK ROAD RAMS 2- HUNT 7 3 4 0 5 86 139 0.429 0 3 4 0
7 VIENNA CARDINALS 2- COUNTS 7 1 6 0 7 57 124 0.143 0 1 6 0
8 SOUTH COUNTY COLTS 2-CRAIG 7 0 7 0 8 18 212 0 0 0 7 0
FCYFL > Anklebiter Division 3
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 VIENNA STEELERS 3- CASEY 9 9 0 0 - 275 36 1 0 9 0 0
2 CHANTILLY EAGLES 2- IMPERATO 9 6 3 0 3 178 165 0.667 0 6 3 0
3 HERNDON HORNETS 1- PETTY 8 5 3 0 3.5 167 90 0.625 0 5 3 0
4 RESTON SEAHAWKS 1- BARTOLLOTTI 7 4 3 0 4 148 129 0.571 0 4 3 0
5 SPRINGFIELD SPARTANS 3- BLANKENS 8 4 4 0 4.5 146 121 0.5 0 4 4 0
6 SYA WILDCATS 3- ZERHING 7 2 5 0 6 73 134 0.286 0 2 5 0
7 GAINSVILLE GRIZZLIES 3- CLARK 7 1 6 0 7 50 163 0.143 0 1 6 0
8 MANASSAS SHARKS 1- HOGAN 7 0 7 0 8 13 212 0 0 0 7 0
FCYFL > Anklebiter Division 4
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 RESTON SEAHAWKS 1- HOLMES 9 8 1 0 - 229 52 0.889 0 8 1 0
2 SYA WILDCATS 4- LEO 9 7 2 0 1 190 64 0.778 0 7 2 0
3 CHANTILLY VIKINGS 3- MCLATCHEY 8 6 2 0 1.5 179 65 0.75 0 6 2 0
4 SPRINGFIELD SPARTANS 4- REBA 8 4 4 0 3.5 127 53 0.5 0 4 4 0
5 BRADDOCK ROAD CHARGERS 3- SMITH 7 2 5 0 5 38 178 0.286 1 2 5 0
6 MANASSAS SHARKS 2- POPE 7 2 5 0 5 66 157 0.286 0 2 5 0
7 VIENNA REDSKINS 4- GASTON 7 1 6 0 6 37 179 0.143 1 1 6 0
8 GAINESVILLE GRIZZLIES 4- NITOWSK 7 1 6 0 6 52 170 0.143 0 1 6 0
FCYFL > Anklebiter Division 5
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 GAINSVILLE GRIZZLIES 5- ASHCRAFT 9 7 2 0 - 211 144 0.778 2 7 2 0
2 VIENNA BRONCOS 5- MCGRATH 9 7 2 0 - 234 111 0.778 0 7 2 0
3 CHANTILLY VIKINGS 4- ROBINSON 8 6 2 0 0.5 176 70 0.75 0 6 2 0
4 HERNDON HORNETS 2- BENCH 7 4 3 0 2 124 60 0.571 0 4 3 0
5 FAIRFAX REBELS-MATTEY 8 4 4 0 2.5 153 152 0.5 0 4 4 0
6 RESTON SEAHAWKS 3- COLE 7 2 5 0 4 72 109 0.286 0 2 5 0
7 SPRINGFIELD CHIEFS 5- DRIGGERS 7 1 6 0 5 39 175 0.143 0 1 6 0
8 SYA WILDCATS 5- SULIEMAN 7 0 7 0 6 19 207 0 0 0 7 0
FCYFL > Anklebiter Division 6
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 ALEXANDRIA TITANS 1- RICHARDSON 9 9 0 0 - 262 31 1 0 9 0 0
2 GAINSVILLE GRIZZLIES 6- STEFONSK 9 6 3 0 3 137 81 0.667 0 6 3 0
3 DULLES SOUTH EAGLES 1- FITZGERAL 8 5 3 0 3.5 166 69 0.625 0 5 3 0
4 SPRINGFIELD WARRIORS 6- JANAS 7 4 3 0 4 102 108 0.571 0 4 3 0
5 CHANTILLY VIKINGS 5- DILANDRO 8 4 4 0 4.5 160 139 0.5 0 4 4 0
6 AMERICAN PRIDE FALCONS 1- GORE 7 2 5 0 6 91 121 0.286 0 2 5 0
7 FAIRFAX REBELS- BROYLES 7 1 6 0 7 51 208 0.143 0 1 6 0
8 BRADDOCK ROAD WARRIORS 4- SANDER 7 0 7 0 8 32 244 0 0 0 7 0
FCYFL > Anklebiter Division 7
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 ALEXANDRIA TITANS 2- GRANT 9 9 0 0 - 209 47 1 0 9 0 0
2 ARLINGTON WOLFPACK 1- GROSHON 8 6 2 0 2.5 197 46 0.75 0 6 2 0
3 WOODBRIDGE BRONCOS 1- JOHNSON 9 5 4 0 4 153 102 0.556 0 5 4 0
4 GAINSVILLE GRIZZLIES 7- PUHLICK 7 3 4 0 5 96 97 0.429 1 3 4 0
5 DULLES SOUTH EAGLES 2- GREEN 7 3 4 0 5 80 90 0.429 0 3 4 0
6 LEE-FRANCONIA WOLVERINES 1- WEAV 8 3 5 0 5.5 85 77 0.375 0 3 5 0
7 AMERICAN PRIDE FALCONS 2- TULL 7 2 5 0 6 57 140 0.286 0 2 5 0
8 MANASSAS SHARKS 3- EKPO 7 0 7 0 8 0 278 0 0 0 7 0
FCYFL > Anklebiter Division 8
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 ARLINGTON WOLVERINES 2- LASTER 9 9 0 0 - 163 19 NaN 8 9 0 0
2 LEE-FRANCONIA WOLVERINES 2- TERR 9 7 2 0 2 179 65 NaN 6 7 2 0
3 FT. HUNT FEDERALS 1- MONSON 8 5 3 0 3.5 124 61 NaN 4 5 3 0
4 ALEXANDRIA TITANS 3- MOULTRIE 8 4 4 0 4.5 105 79 NaN 3 4 4 0
5 GAINSVILLE GRIZZLIES 8- HOUSTON 7 3 4 0 5 40 106 NaN 2 3 4 0
6 FT. BELVOIR BULLDOGS 1- HERMAN 7 2 5 0 6 45 88 NaN 1 2 5 0
7 WOODBRIDGE BRONCOS 2- BYRD 7 0 7 0 8 24 160 0 0 0 7 0
8 DULLES SOUTH EAGLES 3- PARNELL 7 1 6 0 7 20 122 NaN 0 1 6 0
FCYFL > Anklebiter Division 9
TEAM GP W L T GB PF PA P1 OW OL OT  
1 CHANTILLY CHARGERS 6- LEE 9 9 0 0 - 209 38 1 9 0 0
2 GUM SPRINGS PANTHERS 1- FERGUSO 8 6 2 0 2.5 126 55 0.75 6 2 0
3 FT. HUNT FEDERALS 2- SOFIELD 9 6 3 0 3 116 96 0.667 6 3 0
4 BUCKNELL TIGERS 1- BENDER 8 4 4 0 4.5 150 101 0.5 4 4 0
5 FT. BELVOIR BULLDOGS 2- TAYLOR 7 3 4 0 5 69 91 0.429 3 4 0
6 ANNANDALE BULLDOGS 1- GOODE 7 1 6 0 7 87 199 0.143 1 6 0
6 DULLES SOUTH EAGLES 4- TUGGLE 7 1 6 0 7 33 140 0.143 1 6 0
6 MCLEAN MUSTANGS 3- WEINSTEIN 7 1 6 0 7 53 123 0.143 1 6 0
FCYFL > Anklebiter Division 10
TEAM GP W L T GB PF PA P1 OW OL OT  
1 FT. BELVOIR BULLDOGS 3- SLAY 8 8 0 0 - 196 25 1 8 0 0
2 ALEXANDRIA TITANS 4- WILLIAMS 6 4 2 0 3 98 51 0.667 4 2 0
3 LEE-FRANCONIA WOLVERINES 3- TROT 8 5 3 0 3 137 90 0.625 5 3 0
4 GUM SPRINGS PANTHERS 2-BYNUM 7 1 6 0 6.5 26 117 0.143 1 6 0
5 FT. HUNT FEDERALS 3- ROSS 7 0 7 0 7.5 25 199 0 0 7 0
FCYFL > 75lb American 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 AMERICAN PRIDE FALCONS - RYAN 9 8 1 0 - 141 50 0.889 0 8 2 0
2 VIENNA STEELERS- LIPSCOMB 9 6 3 0 2 170 52 0.667 0 6 3 0
3 GAINSVILLE GRIZZLIES 1- PATTERS 8 5 3 0 2.5 118 52 0.625 1 5 3 0
4 MCLEAN MUSTANGS - SULC 8 5 3 0 2.5 159 94 0.625 0 5 3 0
5 DULLES SOUTH EAGLES- DIPIERRO 7 4 3 0 3 77 74 0.571 0 4 3 0
6 ALEXANDRIA TITANS - ROBERTSON 7 2 5 0 5 72 160 0.286 0 2 5 0
7 SYA WILDCATS- CANNON 7 1 6 0 6 46 142 0.143 0 1 6 0
8 FT. HUNT FEDERALS - LAGOW 7 0 7 0 7 50 209 0 0 0 7 0
FCYFL > 75lb American 2
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 GAINSVILLE GRIZZLIES - MATHEWS 9 8 1 0 - 267 59 0.889 0 8 1 0
2 CHANTILLY VIKINGS - OSTEGUIN 9 7 2 0 1 183 48 0.778 0 8 2 0
3 SPRINGFIELD BLITZ- PHOX 8 6 2 0 1.5 183 76 0.75 0 6 2 0
4 BRADDOCK ROAD STEELERS- RICHMOND 8 4 4 0 3.5 108 120 0.5 0 4 4 0
5 RESTON SEAHAWKS - DUFFIN 7 3 4 0 4 80 111 0.429 0 3 4 0
6 WOODBRIDGE BRONCOS - ERCANBACK 7 2 5 0 5 77 125 0.286 0 2 5 0
7 MANASSAS SHARKS - NORDIKE 7 1 6 0 6 26 185 0.143 0 1 6 0
8 ARLINGTON EAGLES- JONES 7 0 7 0 7 0 200 0 0 0 7 0
FCYFL > 75lb Central 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 CHANTILLY BOMBERS- GOINGS 8 8 0 0 - 253 24 1 0 8 0 0
2 WOODBRIDGE BRONCOS- BLOUNT 9 7 2 0 1.5 128 54 0.778 0 7 2 0
3 GAINESVILLE GRIZZLIES- WALKER 8 6 2 0 2 124 36 0.75 0 6 2 0
4 VIENNA PANTHERS- GERDON 8 4 4 0 4 123 160 0.5 0 4 4 0
5 SOUTH COUNTY COLTS- ROSS 7 3 4 0 4.5 58 91 0.429 1 3 4 0
6 AMERICAN PRIDE FALCONS- WILSON 7 3 4 0 4.5 62 88 0.429 0 3 4 0
7 SPRINGFIELD PREDATORS- SPALDING 7 2 5 0 5.5 70 155 0.286 0 2 5 0
8 BRADDOCK ROAD JETS- CRABB 7 1 6 0 6.5 80 145 0.143 0 1 6 0
9 FAIRFAX REBELS- CLARK 7 0 7 0 7.5 12 157 0 0 0 7 0
FCYFL > 75lb Central 2
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 CHANTILLY RAIDERS- GRIFFIN 9 8 1 0 - 201 42 0.889 0 8 1 0
2 HERNDON HORNETS- WILSON 9 7 2 0 1 173 47 0.778 0 7 2 0
3 SYA WILDCATS- JARRENDT 8 6 2 0 1.5 121 52 0.75 0 6 2 0
4 VIENNA WARRIERS- WYMER 8 4 4 0 3.5 112 54 0.5 0 4 4 0
5 GAINESVILLE GRIZZLIES- SWINGLE 7 3 4 0 4 66 83 0.429 0 3 4 0
6 SPRINGFIELD BULLDAWGZ- SULLIVAN 7 2 5 0 5 63 101 0.286 0 2 5 0
7 BRADDOCK ROAD WARRIORS- MILLER 7 1 6 0 6 18 191 0.143 0 1 6 0
8 BUCKNELL TIGERS- HAMLETT 7 0 7 0 7 0 184 0 0 0 7 0
FCYFL > 75lb Central 3
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 GUM SPRINGS PANTEHRS- MARTIN 9 8 1 0 - 186 39 0.889 0 8 1 0
2 FT. BELVOIR BULLDOGS- GRANT 9 7 2 0 1 168 41 0.778 0 7 2 0
3 LEE-FRANCONIA WOLVERINES- STOKE 8 6 2 0 1.5 100 96 0.75 0 6 2 0
4 GAINESVILLE GRIZZLIES- GREENE 8 4 4 0 3.5 152 111 0.5 0 4 4 0
5 SYA WILDCATS- JOHNSON 7 3 4 0 4 91 125 0.429 0 3 4 0
6 ANNANDALE BULLDOGS- CHENG 7 2 5 0 5 71 135 0.286 0 2 5 0
7 DULLES SOUTH EAGLES- MCEACHIN 7 1 6 0 6 38 175 0.143 0 1 6 0
8 JAMES LEE RAZORBACKS- WADE 7 0 7 0 7 30 114 0 0 0 7 0
FCYFL > 75lb National 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 FT. BELVOIR BULLDOGS - RHEAMS 8 7 1 0 - 157 45 0.875 0 7 1 0
2 ALEXANDRIA TITANS - YOUNG 9 7 2 0 0.5 164 31 0.778 0 7 2 0
3 MCLEAN MUSTANGS 1 - PILSCH 8 6 2 0 1 119 62 0.75 0 6 2 0
4 VIENNA RAIDERS- HECHT 9 5 4 0 2.5 181 108 0.556 0 5 4 0
5 HERNDON HORNETS - GREENE 7 3 4 0 3.5 77 78 0.429 0 3 4 0
6 SPRINGFIELD REBELS- BROWN 7 2 5 0 4.5 37 111 0.286 0 2 5 0
7 FAIRFAX REBELS- MARCHIANDO 7 1 6 0 5.5 39 163 0.143 0 1 6 0
8 DULLES SOUTH EAGLES- LANGE 7 0 7 0 6.5 12 188 0 0 0 7 0
FCYFL > 75lb National 2
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 ALEXANDRIA TITANS 2 - HOLMES 9 7 2 0 - 154 56 0.778 1 7 2 0
1 BRADDOCK ROAD RAMS 1- ELLIOTT 9 7 2 0 - 84 57 0.778 1 7 2 0
2 RESTON SEAHAWKS - BOULWARE 8 6 2 0 0.5 160 72 0.75 0 6 2 0
3 SPRINGFIELD WOLVES 2- FISHER 8 5 3 0 1.5 109 68 0.625 0 5 3 0
4 VIENNA COWBOYS 2- REED 7 3 4 0 3 76 109 0.429 0 3 4 0
5 DULLES SOUTH EAGLES 2- SUMMERS 7 2 5 0 4 69 104 0.286 0 2 5 0
6 GAINESVILLE GRIZZLIES 1- GALL 7 1 6 0 5 77 143 0.143 0 1 6 0
7 MCLEAN MUSTANGS 2- COON 7 0 7 0 6 30 150 0 0 0 7 0
FCYFL > 75lb National 3
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 CHANTILLY COWBOYS- ARNOLD 9 9 0 0 - 189 12 1 0 9 0 0
2 SYA WILDCATS 1- CIRILLO 8 5 3 0 3.5 96 46 0.625 0 5 3 0
3 LEE-FRANCONIA WOLVERINES- ROBINS 9 5 4 0 4 95 87 0.556 1 5 4 0
4 BRADDOCK ROAD RAIDERS 2- SWAGERT 9 5 4 0 4 114 93 0.556 0 5 4 0
5 VIENNA WARHAWKS 3- RHODES 8 4 4 0 4.5 78 97 0.5 0 4 4 0
6 AMERICAN PRIDE FALCONS 1- GILTNE 7 3 4 0 5 45 78 0.429 0 3 4 0
7 SOUTH COUNTY COLTS- SHINSKIE 7 1 6 0 7 36 143 0.143 0 1 6 0
8 GAINESVILLE GRIZZLIES 2- EICKE 7 0 7 0 8 18 115 0 0 0 7 0
FCYFL > 75lb National 4
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 FT. HUNT FEDERALS- MCCAMMON 9 9 0 0 - 306 20 1 0 9 0 0
2 CHANTILLY RAMS- DAIDO 9 7 2 0 2 197 79 0.778 0 7 2 0
3 BRADDOCK ROAD BULLDOGS- CRAWFORD 8 4 4 0 4.5 140 149 0.5 1 4 4 0
4 AMERICAN PRIDE FALCONS- PENNINGT 8 4 4 0 4.5 178 144 0.5 0 4 4 0
5 SYA WILDCATS- VELASCO 7 3 4 0 5 83 144 0.429 0 3 4 0
6 MANASSAS SHARKS- ROSE 7 2 5 0 6 111 177 0.286 1 2 5 0
7 GAINESVILLE GRIZZLIES- ROBERTS 7 2 5 0 6 71 184 0.286 0 2 5 0
8 ARLINGTON VIKINGS- HERMES 7 0 7 0 8 19 208 0 0 0 7 0
FCYFL > 75lb National 5
TEAM GP W L T GB PF PA P1 OW OL OT  
1 CHANTILLY CHARGERS- DAVIS 9 9 0 0 - 199 31 1 9 0 0
2 ARLINGTON TROJANS- THOMAS 9 5 4 0 4 166 120 0.556 5 4 0
2 WOODBRIDGE BRONCOS- VANSUMERAN 9 5 4 0 4 141 107 0.556 5 4 0
3 FT. HUNT FEDERALS- 8 4 4 0 4.5 75 64 0.5 4 4 0
3 SPRINGFIELD RAIDERS- WALTON 8 4 4 0 4.5 103 144 0.5 4 4 0
4 MANASSAS SHARKS- GAMBILL 7 2 5 0 6 41 140 0.286 2 5 0
4 SYA WILDCATS- YOST 7 2 5 0 6 60 114 0.286 2 5 0
5 GUM SPRINGS PANTHERS- 7 1 6 0 7 30 95 0.143 1 6 0
FCYFL > 85lb American 1
TEAM GP W L T GB PF PA P1 OW OL OT  
1 VIENNA DAWGS- HALL 9 9 0 0 - 262 29 1 9 1 0
2 SYA WILDCATS- DECONTI 9 7 2 0 2 260 76 0.778 7 2 0
3 GAINESVILLE GRIZZLIES- DRZAL 8 5 3 0 3.5 145 68 0.625 5 3 0
4 ALEXANDRIA TITANS- GARDNER 8 4 4 0 4.5 117 151 0.5 4 4 0
5 FT. HUNT FEDERALS- RAKES 7 3 4 0 5 90 122 0.429 3 4 0
6 SOUTH COUNTY COLTS- SALISBURY 7 2 5 0 6 76 146 0.286 2 5 0
7 MCLEAN MUSTANGS- ROBINSON 7 1 6 0 7 31 209 0.143 1 6 0
8 DULLES SOUTH EAGLES- BOOROM 7 0 7 0 8 18 198 0 0 7 0
FCYFL > 85lb American 2
TEAM GP W L T GB PF PA P1 OW OL OT  
1 CHANTILLY VIKINGS- CORRIDON 9 9 0 0 - 258 24 1 10 0 0
2 SPRINGFIELD WOLVES- JUDD 9 7 2 0 2 256 28 0.778 7 2 0
3 BUCKNELL TIGERS- MILLS 8 5 3 0 3.5 113 113 0.625 5 3 0
4 WOODBRIDGE BRONCOS- KENNEDY 8 4 4 0 4.5 95 151 0.5 4 4 0
5 ARLINGTON CHARGERS- BALSER 7 2 5 0 6 68 142 0.286 2 5 0
5 BRADDOCK ROAD BULLDOGS- WAYLAND 7 2 5 0 6 45 177 0.286 2 5 0
5 FT. BELVOIR BULLDOGS- WHITEHURST 7 2 5 0 6 80 135 0.286 2 5 0
6 AMERICAN PRIDE FALCONS- SOWERS 7 0 7 0 8 31 176 0 0 7 0
FCYFL > 85lb Central 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 VIENNA RAIDERS- MONTICUE 9 9 0 0 - 234 13 1 0 9 0 0
2 SYA WILDCATS- EGBERS 9 7 2 0 2 183 69 0.778 0 7 2 0
3 CHANTILLY VIKINGS- MILLER 8 5 3 0 3.5 113 71 0.625 1 5 3 0
4 SPRINGFIELD COUGARS- BLEVINS 8 5 3 0 3.5 107 68 0.625 0 5 3 0
5 GAINESVILLE GRIZZLIES- HARRYMAN 7 4 3 0 4 97 86 0.571 0 4 3 0
6 RESTON SEAHAWKS- ROBINSON 7 3 4 0 5 81 113 0.429 1 3 4 0
7 MANASSAS SHARKS- FLOYD 7 3 4 0 5 124 90 0.429 0 3 4 0
8 ALEXANDRIA TITANS- MCNEIL 7 1 6 0 7 47 195 0.143 1 1 6 0
9 BRADDOCK ROAD COLTS- SUCHAR 7 1 6 0 7 59 128 0.143 0 1 6 0
10 ANNANDALE BULLDOGS- WHITESIDE 7 0 7 0 8 6 218 0 0 0 7 0
FCYFL > 85lb Central 2
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 LEE FRANCONIA WOLVERINES- WARTEL 9 7 2 0 - 141 57 NaN 6 7 2 0
2 HERNDON HORNETS- CORUM 9 6 3 0 1 127 75 NaN 5 6 3 0
3 GAINESVILLE GRIZZLIES- NEWMAN 8 5 3 0 1.5 135 87 NaN 4 5 3 0
3 SYA WILDCATS- KEHOE 8 5 3 0 1.5 174 58 NaN 4 5 3 0
4 CHANTILLY BULLDOGS- GEPFORD 7 4 3 0 2 69 56 NaN 3 4 3 0
5 GUM SPRINGS PANTHERS- PRICE 7 3 4 0 3 86 88 NaN 2 3 4 0
6 FAIRFAX REBELS- BAHENA 7 0 7 0 6 6 339 0 0 0 7 0
7 JAMES LEE RAZORBACKS- GRANT 7 1 6 0 5 102 80 NaN 0 1 6 0
FCYFL > 85lb National 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 SPRINGFIELD WOLVERINES- LEAR 9 9 0 0 - 336 25 1 0 9 0 0
2 GAINESVILLE GRIZZLIES- MAGEE 9 6 3 0 3 202 149 0.667 0 6 3 0
3 ALEXANDRIA TITANS- CLOUD 8 5 3 0 3.5 153 111 0.625 0 5 3 0
4 VIENNA WOLFPACK- BOOKER 9 4 5 0 5 104 156 0.444 2 4 5 0
5 WOODBRIDGE BRONCOS- BROWN 9 4 5 0 5 52 117 0.444 0 4 5 0
6 DULLES SOUTH EAGLES- MERRIWEATHE 8 3 5 0 5.5 88 136 0.375 0 3 5 0
7 ARLINGTON WARRIORS- GUENTHER 7 2 5 0 6 48 122 0.286 0 2 5 0
8 BRADDOCK ROAD BEARS- BERNACCHI 7 0 7 0 8 27 194 0 0 0 7 0
FCYFL > 85lb National 2
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 GAINESVILLE GRIZZLIES- STEIN 9 8 1 0 - 214 56 0.889 0 8 1 0
2 WOODBRIDGE BRONCOS- SMITH 9 7 2 0 1 172 86 0.778 0 7 2 0
3 SPRINGFIELD TITANS- PETERSON 8 5 3 0 2.5 100 96 0.625 0 5 3 0
4 DULLES SOUTH EAGLES- SMITH 7 4 3 0 3 110 88 0.571 0 4 3 0
5 VIENNA CHIEFS- COOKE 8 4 4 0 3.5 78 91 0.5 0 4 4 0
6 SOUTH COUNTY COLTS- PHILLIPS 7 2 5 0 5 34 115 0.286 0 2 5 0
7 ARLINGTON FALCONS- PELHAM 7 1 6 0 6 49 95 0.143 0 1 6 0
8 FT. HUNT FEDERALS- WHITSON 7 0 7 0 7 25 155 0 0 0 7 0
FCYFL > 85lb National 3
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 AMERICAN PRIDE FALCONS- POOLE 9 9 0 0 - 268 38 1 0 9 0 0
2 MCLEAN MUSTANGS- SANDERS 9 7 2 0 2 148 66 0.778 0 7 2 0
3 FT. HUNT FEDERALS- LAWRENCE 8 4 4 0 4.5 142 70 0.5 0 4 4 0
4 LEE-FRANCONIA WOLVERINES- 7 3 4 0 5 63 102 0.429 2 3 4 0
5 GAINESVILLE GRIZZLIES- SCOTT 7 3 4 0 5 59 99 0.429 1 3 4 0
6 HERNDON HORNETS- BRATHWAIT 7 3 4 0 5 47 118 0.429 0 3 4 0
7 RESTON SEAHAWKS- KNUTSON 8 3 5 0 5.5 69 153 0.375 0 3 5 0
8 SYA WILDCATS- PAGE 6 1 5 0 6.5 13 101 0.167 0 1 5 0
9 CHANTILLY SPARTANS- URBAN 7 1 6 0 7 39 101 0.143 0 1 6 0
FCYFL > 95lb American
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 CHANTILLY VIKINGS - NEWELL 9 9 0 0 - 343 12 1 0 9 0 0
2 RESTON SEAHAWKS 1 - GAMBRELL 9 8 1 0 1 263 40 0.889 0 8 1 0
3 SYA WILDCATS 1 - GALLOWAY 9 7 2 0 2 150 58 0.778 0 7 2 0
4 SPRINGFIELD WOLFPACK - ECKERT 9 6 3 0 3 139 136 0.667 0 6 3 0
5 VIENNA WARHAWKS - COOKE 8 5 3 0 3.5 125 65 0.625 0 5 3 0
6 SOUTH COUNTY COLTS- MANLEY 9 4 5 0 5 71 155 0.444 0 4 5 0
7 MCLEAN MUSTANGS 1 - COLLIER 8 3 5 0 5.5 90 141 0.375 0 3 5 0
8 ARLINGTON WARRIORS - HARRIS 7 2 5 0 6 57 181 0.286 0 2 5 0
8 GAINESVILLE GRIZZLIES - SKEENS 7 2 5 0 6 43 173 0.286 0 2 5 0
9 ALEXANDRIA TITANS 1 - COLEMAN 7 1 6 0 7 49 136 0.143 1 1 6 0
10 BRADDOCK ROAD RAMS - GRADY 7 1 6 0 7 30 138 0.143 0 1 6 0
11 DULLES SOUTH EAGLES 1 - CURRY 7 0 7 0 8 32 157 0 0 0 7 0
FCYFL > 95lb Central 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 FT. BELVOIR BULLDOGS 1 - DIXON 9 9 0 0 - 224 38 1 0 9 0 0
2 SYA WILDCATS 2 - CARACCIOLO 8 6 2 0 2.5 133 52 0.75 0 6 2 0
3 CHANTILLY COUGARS - ANSTOOS 9 6 3 0 3 69 79 0.667 0 6 3 0
4 WOODBRIDGE BRONCOS 1 - JOHNSON 8 4 4 0 4.5 70 113 0.5 0 4 4 0
5 MANASSAS SHARKS - WISSINGER 7 3 4 0 5 147 126 0.429 0 3 4 0
6 LEE FRANCONIA WOLVERINES- SCRUG 7 2 5 0 6 81 92 0.286 0 2 5 0
7 HERNDON HORNETS 1 - MARSHALL 7 1 6 0 7 63 152 0.143 0 1 6 0
8 ANNANDALE BULLDOGS - ECTON 7 0 7 0 8 44 179 0 0 0 7 0
FCYFL > 95lb Central 2
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 AMERICAN PRIDE FALCONS 1 - BOWER 9 9 0 0 - 256 22 1 0 9 0 0
2 FT. HUNT FEDERALS 1 - DAVIS 9 7 2 0 2 220 34 0.778 0 7 2 0
3 SYA WILDCATS 3 - LINT 8 5 3 0 3.5 160 80 0.625 0 5 3 0
4 CHANTILLY RAVENS - LEWIS 8 4 4 0 4.5 100 98 0.5 0 4 4 0
5 GUM SPRINGS PANTHERS - BRAWNE 7 3 4 0 5 56 66 0.429 0 3 4 0
6 VIENNA EAGLES - CERVENAK 7 2 5 0 6 76 143 0.286 0 2 5 0
7 FAIRFAX REBELS- KING 7 1 6 0 7 18 187 0.143 0 1 6 0
8 BRADDOCK ROAD LONGHORNS - GUILD 7 0 7 0 8 0 256 0 0 0 7 0
FCYFL > 95lb Central 3
TEAM GP W L T GB PF PA P1 OW OL OT  
1 AMERICAN PRIDE FALCONS- CLAPP 9 8 1 0 - 231 110 0.889 8 1 0
2 SYA WILDCATS- MELIMORE 9 7 2 0 1 230 64 0.778 7 2 0
3 MANSSAS SHARKS- CULLEN 8 5 3 0 2.5 168 143 0.625 5 3 0
4 MCLEAN MUSTANGS- KISSIRE 7 4 3 0 3 184 90 0.571 4 3 0
5 FT. BELVOIR BULLDOGS- CLAYTON 8 4 4 0 3.5 135 126 0.5 4 4 0
6 SOUTH COUNTY COLTS- ANDERSON 7 2 5 0 5 84 150 0.286 2 5 0
7 CHANTILLY PANTHERS- HERMAN 7 1 6 0 6 52 214 0.143 1 6 0
8 BRADDOCK ROAD CHARGERS- BERGSTRO 7 0 7 0 7 46 233 0 0 7 0
FCYFL > 95lb National 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 ALEXANDRIA TITANS 2 - WILLIAMS 8 7 1 0 - 210 66 0.875 0 7 1 0
