2014 Standings

2014 Standings
Anklebiter Division 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 SYA-WILDCATS-DECONTI  9 9 0 0 - 254 43 1 0 9 0 0
2 GUM SPRINGS-PANTHERS-MARTIN  9 6 3 0 3 174 111 0.667 0 6 3 0
3 MANASSAS-SHARKS-EWELL  8 5 3 0 3.5 179 141 0.625 0 5 3 0
4 AMERICAN PRIDE-FALCONS-BLOUNT  7 4 3 0 4 62 94 0.571 0 4 3 0
5 GHYFL-GRIZZLIES-HOLMES  8 4 4 0 4.5 149 125 0.5 0 4 4 0
6 LEE FRAN-WOLVERINES-KEELER  7 2 5 0 6 76 152 0.286 0 2 5 0
7 VIENNA-HAWKS-MONDAY  7 1 6 0 7 32 128 0.143 0 1 6 0
8 ALEXANDRIA-TITANS-YOUNG  7 0 7 0 8 32 164 0 0 0 7 0
Anklebiter Division 2
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 GHYFL-GRIZZLIES-SMITH  9 9 0 0 - 319 162 1 0 9 0 0
2 DULLES SOUTH-THUNDER-PETREY  9 6 3 0 3 283 202 0.667 0 6 3 0
3 AMERICAN PRIDE-FALCONS-SMOOT  8 5 3 0 3.5 193 101 0.625 1 5 3 0
4 MANASSAS-SHARKS-CROSBY  8 5 3 0 3.5 185 141 0.625 0 5 3 0
5 BRADDOCK ROAD-PANTHERS-O'BRI  7 3 4 0 5 130 137 0.429 0 3 4 0
6 VIENNA-DAWGS-HALL  7 2 5 0 6 85 169 0.286 0 2 5 0
7 HERNDON-HORNETS-LEVENBERRY  7 1 6 0 7 90 208 0.143 0 1 6 0
8 CHANTILLY-RAIDERS-COPELAND  7 0 7 0 8 39 204 0 0 0 7 0
Anklebiter Division 3
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 VIENNA-SOONERS-JOHNSON  9 9 0 0 - 330 64 1 0 9 0 0
2 LEE FRAN-WOLVERINES-SANCHEZ  8 6 2 0 2.5 217 97 0.75 0 6 2 0
3 GHYFL-GRIZZLIES-CLARK  9 6 3 0 3 226 174 0.667 0 6 3 0
4 SYA-WILDCATS-OHLSTROM  8 4 4 0 4.5 167 123 0.5 0 4 4 0
5 JAMES LEE-RAZORBACKS-GRANT  7 3 4 0 5 82 118 0.429 0 3 4 0
6 SPRINGFIELD-HITTERS-ROSS  7 2 5 0 6 103 223 0.286 0 2 5 0
7 AMERICAN PRIDE-FALCONS-HUFF  7 1 6 0 7 74 244 0.143 0 1 6 0
8 ALEXANDRIA-TITANS-RICHARDSON  7 0 7 0 8 24 180 0 0 0 7 0
Anklebiter Division 4
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 GHYFL-GRIZZLIES-PATTERSON  9 8 1 0 - 260 117 0.889 1 8 1 0
1 RESTON-SEAHAWKS-KENNEDY  9 8 1 0 - 197 68 0.889 1 8 1 0
2 AMERICAN PRIDE-FALCONS-ANDERSON  8 5 3 0 2.5 192 78 0.625 0 5 3 0
3 FORT BELVOIR-BULLDOGS-NEWTON  8 4 4 0 3.5 129 144 0.5 0 4 4 0
4 SYA-WILDCATS-THOMAS  7 3 4 0 4 95 114 0.429 0 3 4 0
5 MANASSAS-SHARKS-ALEXANDER  7 2 5 0 5 50 110 0.286 0 2 5 0
6 SPRINGFIELD-HAWKS-CLOUTIER  7 1 6 0 6 34 153 0.143 0 1 6 0
7 ALEXANDRIA-TITANS-SHOWELLS  7 0 7 0 7 19 192 0 0 0 7 0
Anklebiter Division 5
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 GHYFL-GRIZZLIES-GRANT  9 8 1 0 - 276 108 0.889 1 8 1 0
1 RESTON-SEAHAWKS-BARTOLOTTI  9 8 1 0 - 220 93 0.889 1 8 1 0
2 CHANTILLY-VIKINGS-KELLER  8 5 3 0 2.5 184 95 0.625 0 5 3 0
3 AMERICAN PRIDE-FALCONS-SMITH  8 4 4 0 3.5 114 115 0.5 0 4 4 0
4 DULLES SOUTH-THUNDER-WARD  7 3 4 0 4 88 117 0.429 0 3 4 0
5 FPYC-REBELS-GRADY  7 2 5 0 5 109 152 0.286 0 2 5 0
6 ARLINGTON-ADMIRALS-PAINTER  7 1 6 0 6 45 158 0.143 0 1 6 0
7 SPRINGFIELD-GRIZZLIES-LEE  7 0 7 0 7 18 216 0 0 0 7 0
Anklebiter Division 6
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 BRADDOCK ROAD-CHARGERS-SMITH  9 8 1 0 - 147 61 0.889 0 8 1 0
2 SOUTH COUNTY-COLTS-MEDLOCK  9 7 2 0 1 177 63 0.778 0 7 2 0
3 FORT BELVOIR-BULLDOGS-MILES  7 4 3 0 3 128 72 0.571 0 4 3 0
4 MCLEAN-MUSTANGS-SULC  8 4 4 0 3.5 85 90 0.5 0 4 4 0
5 ARLINGTON-ADMIRALS-WEBBER  7 2 5 0 5 60 88 0.286 0 2 5 0
6 ANNANDALE-BULLDOGS-HUSH  7 1 6 0 6 31 162 0.143 1 1 6 0
7 FORT HUNT-FEDERALS-TROTTER  7 1 6 0 6 37 129 0.143 0 1 6 0
80lb American 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 SYA-WILDCATS-EPPERSON  10 10 0 0 - 231 67 1 0 10 0 0
2 AMERICAN PRIDE-FALCONS-MUTKUS  10 8 2 0 2 169 38 0.8 0 8 2 0
3 RESTON-SEAHAWKS-SEDGHI  9 7 2 0 2.5 137 78 0.778 0 7 2 0
4 GHYFL-GRIZZLIES-JACKSON  9 6 3 0 3.5 84 72 0.667 0 6 3 0
5 DULLES SOUTH-THUNDER-DUTTON  8 5 3 0 4 116 94 0.625 0 5 3 0
6 MANASSAS-SHARKS-JACKSON  8 4 4 0 5 94 88 0.5 0 4 4 0
7 ALEXANDRIA-TITANS-WESLEY  7 3 4 0 5.5 98 92 0.429 0 3 4 0
7 GUM SPRINGS-PANTHERS-PRICE  7 3 4 0 5.5 110 85 0.429 0 3 4 0
8 LEE FRAN-WOLVERINES-WESSEL  8 3 5 0 6 75 106 0.375 1 3 5 0
9 VIENNA-BUCCANEERS-ROUBIN  8 3 5 0 6 100 78 0.375 0 3 5 0
10 CHANTILLY-CHARGERS-DAVEY  7 2 5 0 6.5 81 110 0.286 0 2 5 0
11 BRADDOCK ROAD-STEELERS-RICHMOND  7 1 6 0 7.5 37 168 0.143 0 1 6 0
11 SPRINGFIELD-LIGHTNING-SHARP  7 1 6 0 7.5 12 155 0.143 0 1 6 0
12 JAMES LEE-RAZORBACKS-LEE  7 0 7 0 8.5 19 132 0 0 0 7 0
80lb Central 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 VIENNA-HURRICANES -JACKSON  9 9 0 0 - 199 46 1 0 9 0 0
2 GHYFL-GRIZZLIES-LOWRY  9 7 2 0 2 156 87 0.778 0 7 2 0
3 ARLINGTON-ADMIRALS-GREEN  8 4 4 0 4.5 111 71 0.5 1 4 4 0
4 FORT BELVOIR-BULLDOGS-GRANT  8 4 4 0 4.5 86 108 0.5 0 4 4 0
5 MANASSAS-SHARKS-MELOTT  7 3 4 0 5 70 118 0.429 0 3 4 0
6 AMERICAN PRIDE-FALCONS-PULLEY  7 2 5 0 6 76 101 0.286 1 2 5 0
7 LEE FRAN-WOLVERINES-GAGNON  7 2 5 0 6 50 81 0.286 0 2 5 0
8 SPRINGFIELD-TIGERS-GRIFFIN  7 0 7 0 8 20 156 0 0 0 7 0
80lb Central 2
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 FPYC-REBELS-CUVIELLO  9 9 0 0 - 196 25 1 0 9 0 0
2 AMERICAN PRIDE-FALCONS-PETERSON  9 7 2 0 2 192 52 0.778 0 7 2 0
3 GHYFL-GRIZZLIES-SCHNETZLER  8 5 3 0 3.5 129 71 0.625 0 5 3 0
3 HERNDON-HORNETS-HOWARD  8 5 3 0 3.5 102 90 0.625 0 5 3 0
4 FORT HUNT-FEDERALS-SOFIELD  7 3 4 0 5 57 135 0.429 0 3 4 0
4 VIENNA-STEELERS-CHOLAKIS  7 3 4 0 5 118 114 0.429 0 3 4 0
5 MCLEAN-MUSTANGS-ELKAS  6 1 5 0 6.5 38 123 0.167 0 1 5 0
6 SOUTH COUNTY-COLTS-HUNT  7 1 6 0 7 31 145 0.143 0 1 6 0
7 ANNANDALE-BULLDOGS-HOFFMAN  7 0 7 0 8 51 159 0 0 0 7 0
80lb National 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 RESTON-SEAHAWKS-CRAFT  9 9 0 0 - 271 18 1 0 9 0 0
2 GHYFL-GRIZZLIES-CARROLL  9 7 2 0 2 195 90 0.778 0 7 2 0
3 HERNDON-HORNETS-JOHNSON  8 5 3 0 3.5 85 107 0.625 0 5 3 0
4 CHANTILLY-CHARGERS-KEYS  8 4 4 0 4.5 108 175 0.5 0 4 4 0
5 ALEXANDRIA-TITANS-GREER  7 3 4 0 5 72 104 0.429 0 3 4 0
6 AMERICAN PRIDE-FALCONS-VANSUMERE  7 2 5 0 6 70 112 0.286 0 2 5 0
7 BRADDOCK ROAD-RAMS-HUNT  7 1 6 0 7 76 165 0.143 0 1 6 0
8 ANNANDALE-BULLDOGS-ROSE  7 0 7 0 8 6 112 0 0 0 7 0
80lb National 2
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 SYA-WILDCATS-HULING  9 9 0 0 - 261 55 1 0 9 0 0
2 BRADDOCK ROAD-BRUINS-GUILD  9 7 2 0 2 215 65 0.778 0 7 2 0
3 AMERICAN PRIDE-FALCONS-JOLLEY  8 5 3 0 3.5 98 63 0.625 0 5 3 0
4 LEE FRAN-WOLVERINES-RICH  8 4 4 0 4.5 98 138 0.5 0 4 4 0
5 DULLES SOUTH-THUNDER-COLLINS  7 3 4 0 5 84 115 0.429 0 3 4 0
6 VIENNA-WOLFPACK-GRUBBS  7 2 5 0 6 89 127 0.286 0 2 5 0
7 MANASSAS-SHARKS-BROCK  7 1 6 0 7 19 111 0.143 0 1 6 0
8 SPRINGFIELD-OUTLAWS-KENNON  7 0 7 0 8 24 214 0 0 0 7 0
80lb National 3
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 SYA-WILDCATS-JENKINS  9 9 0 0 - 229 7 1 0 9 0 0
2 DULLES SOUTH-THUNDER-MCEACHIN  9 6 3 0 3 123 116 0.667 0 6 3 0
3 CHANTILLY-GIANTS-VELASCO  8 5 3 0 3.5 145 127 0.625 0 5 3 0
4 GHYFL-GRIZZLIES-BREEDING  7 3 4 0 5 69 98 0.429 0 3 4 0
5 AMERICAN PRIDE-FALCONS-ESTWICK  8 3 5 0 5.5 69 143 0.375 0 3 5 0
6 RESTON-SEAHAWKS-JACKSON  7 2 5 0 6 77 107 0.286 1 2 5 0
7 ALEXANDRIA-TITANS-THOMPSON  7 2 5 0 6 83 109 0.286 0 2 5 0
8 FORT BELVOIR-BULLDOGS-EVANS  7 1 6 0 7 50 138 0.143 0 1 6 0
80lb National 4
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 GHYFL-GRIZZLIES-CROSBY  9 9 0 0 - 253 12 1 0 9 0 0
2 GUM SPRINGS-PANTHERS-WILLIAMS  9 6 3 0 3 120 74 0.667 0 6 3 0
3 ARLINGTON-ADMIRALS-WOODS  7 4 3 0 4 105 66 0.571 0 4 3 0
4 FPYC-REBELS-LYERLY  8 4 4 0 4.5 113 115 0.5 1 4 4 0
5 VIENNA-GENERALS-MARGIOTTA   8 4 4 0 4.5 103 97 0.5 0 4 4 0
6 MCLEAN-MUSTANGS-MARTINEZ  7 3 4 0 5 56 76 0.429 0 3 4 0
7 MANASSAS-SHARKS-GAMBILL  6 2 4 0 5.5 47 50 0.333 0 2 4 0
8 FORT HUNT-FEDERALS-ARMSTRONG  7 2 5 0 6 105 170 0.286 0 2 5 0
9 SPRINGFIELD-AVENGERS-JONES  7 0 7 0 8 0 242 0 0 0 7 0
90lb American 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 VIENNA-TIGERS-TERAMURA  10 9 1 0 - 290 63 0.9 0 9 1 0
2 MANASSAS-SHARKS-HOWARD  9 7 2 0 1.5 273 48 0.778 0 7 2 0
3 AMERICAN PRIDE-FALCONS-LANE  8 6 2 0 2 165 50 0.75 0 6 2 0
4 BRADDOCK ROAD-STEELERS-HUGNEY  8 5 3 0 3 155 88 0.625 0 5 3 0
5 GHYFL-GRIZZLIES-WOOIEVER  9 5 4 0 3.5 137 148 0.556 0 5 4 0
6 SYA-WILDCATS-HESLEP  8 4 4 0 4 111 128 0.5 0 4 4 0
7 FORT BELVOIR-BULLDOGS-BROWN  7 2 5 0 5.5 76 155 0.286 0 2 5 0
8 ALEXANDRIA-TITANS-ROBERTSON  7 1 6 0 6.5 45 231 0.143 0 1 6 0
8 ARLINGTON-ADMIRALS-MOORE  7 1 6 0 6.5 54 212 0.143 0 1 6 0
9 LEE FRAN-WOLVERINES-CRENSHAW  7 0 7 0 7.5 69 252 0 0 0 7 0
90lb Central 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 CHANTILLY-BOMBERS-GOINGS  10 10 0 0 - 332 39 1 0 10 0 0
2 GHYFL-GRIZZLIES-BAUER  10 9 1 0 1 242 62 0.9 0 9 1 0
3 RESTON-SEAHAWKS-COBBS  9 7 2 0 2.5 187 65 0.778 0 7 2 0
4 FORT HUNT-FEDERALS-HOLZWORTH  9 6 3 0 3.5 170 124 0.667 0 6 3 0
5 DULLES SOUTH-THUNDER-RICE  8 4 4 0 5 182 166 0.5 1 4 4 0
5 VIENNA-SHARKS-NOLAN  8 4 4 0 5 134 89 0.5 1 4 4 0
6 FPYC-REBELS-HEATH  8 4 4 0 5 114 170 0.5 0 4 4 0
7 HERNDON-HORNETS-COOKSEY  7 3 4 0 5.5 88 162 0.429 0 3 4 0
7 SOUTH COUNTY-COLTS-SALDIVAR  7 3 4 0 5.5 98 88 0.429 0 3 4 0
8 SPRINGFIELD-GATORS-ROSS  8 3 5 0 6 64 135 0.375 0 3 5 0
9 ANNANDALE-BULLDOGS-MEADOWS  7 1 6 0 7.5 79 202 0.143 1 1 6 0
10 GUM SPRINGS-PANTHERS-COHEN  7 1 6 0 7.5 56 148 0.143 0 1 6 0
10 MCLEAN-MUSTANGS-KISSIRE  7 1 6 0 7.5 15 196 0.143 0 1 6 0
11 JAMES LEE-RAZORBACKS-HOWARD   7 0 7 0 8.5 18 133 0 0 0 7 0
90lb National 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 SYA-WILDCATS-LOWRY  10 10 0 0 - 376 12 1 0 10 0 0
2 GHYFL-GRIZZLIES-MCGEOHEGAN  10 9 1 0 1 222 99 0.9 0 9 1 0
3 SYA-WILDCATS-WILLIAMS  9 8 1 0 1.5 166 43 0.889 0 8 1 0
3 VIENNA-FALCONS-GASTON  9 8 1 0 1.5 210 44 0.889 0 8 1 0
4 MANASSAS-SHARKS-REID  8 5 3 0 4 151 57 0.625 0 5 3 0
5 GHYFL-GRIZZLIES-CRAIG  8 4 4 0 5 111 140 0.5 0 4 4 0
6 SPRINGFIELD-COWBOYS-WASHINGTON S  8 3 5 0 6 56 91 0.375 0 3 5 0
7 AMERICAN PRIDE-FALCONS-KELLY  7 2 5 0 6.5 85 137 0.286 0 2 5 0
7 VIENNA-SAINTS-TRUS  7 2 5 0 6.5 78 96 0.286 0 2 5 0
8 DULLES SOUTH-THUNDER-POLAND  7 1 6 0 7.5 36 227 0.143 0 1 6 0
9 AMERICAN PRIDE-FALCONS-HENRY  7 0 7 0 8.5 50 240 0 0 0 7 0
9 BRADDOCK ROAD-CHARGERS-TURETS  7 0 7 0 8.5 6 212 0 0 0 7 0
9 FORT HUNT-FEDERALS-SCHWALB  7 0 7 0 8.5 6 155 0 0 0 7 0
100lb American
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 VIENNA-BRONCOS-MCGRATH  9 9 0 0 - 329 66 1 0 9 0 0
2 SYA-WILDCATS-BANG  8 6 2 0 2.5 184 72 0.75 0 6 2 0
3 LEE FRAN-WOLVERINES-RHYMES  9 6 3 0 3 156 90 0.667 0 6 3 0
4 GHYFL-GRIZZLIES-ANNETTA  8 4 4 0 4.5 90 145 0.5 0 4 4 0
5 GUM SPRINGS-PANTHERS-GIBSON  7 3 4 0 5 97 101 0.429 0 3 4 0
6 DULLES SOUTH-THUNDER-HUNTER  7 2 5 0 6 99 122 0.286 0 2 5 0
7 BRADDOCK ROAD-HURRICANES-ELLIOTT  7 1 6 0 7 62 188 0.143 0 1 6 0
8 CHANTILLY-GIANTS-SMOOT  7 0 7 0 8 0 233 0 0 0 7 0
100lb Central 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 AMERICAN PRIDE-FALCONS-TUCKER  9 9 0 0 - 225 25 1 0 9 0 0
2 SOUTH COUNTY-COLTS-CRAIG  9 7 2 0 2 193 51 0.778 0 7 2 0
3 FORT HUNT-FEDERALS-DEAN  8 4 4 0 4.5 86 127 0.5 1 4 4 0
4 FORT BELVOIR-BULLDOGS-DIXON  10 5 5 0 4.5 138 181 0.5 0 5 5 0
5 MANASSAS-SHARKS-COLAVITA  8 3 5 0 5.5 64 96 0.375 1 3 5 0
6 JAMES LEE-RAZORBACKS-GRANT  8 3 5 0 5.5 137 147 0.375 0 3 5 0
7 SPRINGFIELD-WARRIORS-FOX  7 2 5 0 6 60 126 0.286 0 2 5 0
8 ALEXANDRIA-TITANS-WILLIAMS  7 0 7 0 8 31 181 0 0 0 7 0
100lb Central 2
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 MCLEAN-MUSTANGS-VASILIADIS  8 7 1 0 - 167 64 0.875 0 7 1 0
2 FPYC-REBELS-COHEN  9 6 3 0 1.5 196 186 0.667 0 6 3 0
3 VIENNA-WARRIORS-SZALANKIEWICZ  9 5 4 0 2.5 105 134 0.556 0 5 4 0
4 RESTON-SEAHAWKS-BELT  8 4 4 0 3 138 88 0.5 0 4 4 0
5 HERNDON-HORNETS-PASSMORE  7 3 4 0 3.5 94 91 0.429 0 3 4 0
6 ARLINGTON-ADMIRALS-ANDERSON  7 2 5 0 4.5 79 101 0.286 0 2 5 0
7 ANNANDALE-BULLDOGS-MCINTOSH  6 0 6 0 6 37 152 0 0 0 6 0
100lb National 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 GHYFL-GRIZZLIES-MCCARTHY  9 9 0 0 - 323 12 1 0 9 0 0
2 MCLEAN-MUSTANGS-BARAKAT  9 7 2 0 2 215 136 0.778 0 7 2 0
3 LEE FRAN-WOLVERINES-CHEEK  8 5 3 0 3.5 156 85 0.625 0 5 3 0
4 VIENNA-SPARTANS-ZIMMERMAN  8 4 4 0 4.5 89 173 0.5 0 4 4 0
5 CHANTILLY-CHARGERS-AFFUSO  7 3 4 0 5 90 151 0.429 0 3 4 0
6 SYA-WILDCATS-CAMMAS  7 2 5 0 6 81 126 0.286 0 2 5 0
7 SPRINGFIELD-BULLDOGS-MCGLOND  7 1 6 0 7 103 225 0.143 0 1 6 0
8 ARLINGTON-ADMIRALS-BANE  7 0 7 0 8 68 217 0 0 0 7 0
100lb National 2
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 GHYFL-GRIZZLIES-LOA  9 9 0 0 - 266 32 1 0 9 0 0
2 CHANTILLY-PURPLE RAIDERS-CARRARO  9 6 3 0 3 219 84 0.667 0 6 3 0
3 AMERICAN PRIDE-FALCONS-KEYSER  8 5 3 0 3.5 161 122 0.625 1 5 3 0
4 BRADDOCK ROAD-RAPTORS-SOPER  8 5 3 0 3.5 131 90 0.625 0 5 3 0
5 VIENNA-BLACK KNIGHTS-BUSCH  7 3 4 0 5 51 153 0.429 0 3 4 0
6 FPYC-REBELS-WILLIAMS  7 2 5 0 6 92 179 0.286 0 2 5 0
7 MANASSAS-SHARKS-LACY  7 1 6 0 7 79 166 0.143 0 1 6 0
8 SOUTH COUNTY-COLTS-JACKSON  7 0 7 0 8 44 217 0 0 0 7 0
115lb American
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 VIENNA-STEELERS-CASEY  9 9 0 0 - 291 26 1 0 9 0 0
2 CHANTILLY-VIKINGS-MILLER  8 6 2 0 2.5 164 96 0.75 0 6 2 0
3 RESTON-SEAHAWKS-MONK  9 6 3 0 3 188 152 0.667 0 6 3 0
4 SYA-WILDCATS-CLARK  8 4 4 0 4.5 148 158 0.5 0 4 4 0
5 DULLES SOUTH-THUNDER-ANGELUS  7 3 4 0 5 118 133 0.429 0 3 4 0
6 AMERICAN PRIDE-FALCONS-KEAST  7 2 5 0 6 94 181 0.286 0 2 5 0
7 BRADDOCK ROAD-BRUINS-BYRNES  7 1 6 0 7 62 156 0.143 0 1 6 0
8 ALEXANDRIA-TITANS-WILHOIT  7 0 7 0 8 39 202 0 0 0 7 0
115lb Central 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 FPYC-REBELS-MCCOY  8 7 1 0 - 220 78 0.875 0 7 1 0
2 HERNDON-HORNETS-MOYLE  9 7 2 0 0.5 229 114 0.778 1 7 2 0
2 LEE FRAN-WOLVERINES-THOMPSON  9 7 2 0 0.5 197 93 0.778 1 7 2 0
3 ANNANDALE-BULLDOGS-MERRILL  9 6 3 0 1.5 235 174 0.667 0 6 3 0
4 GHYFL-GRIZZLIES-JOHNSTON  7 4 3 0 2.5 152 112 0.571 0 4 3 0
5 MCLEAN-MUSTANGS-DEERY  8 4 4 0 3 158 137 0.5 1 4 4 0
6 FORT BELVOIR-BULLDOGS-HERMAN  8 4 4 0 3 146 166 0.5 0 4 4 0
7 SPRINGFIELD-SPARTANS-ARTERO  7 3 4 0 3.5 142 97 0.429 0 3 4 0
8 GUM SPRINGS-PANTHERS-JONES SR.  7 1 6 0 5.5 19 124 0.143 0 1 6 0
9 MANASSAS-SHARKS-HOGAN  7 0 7 0 6.5 19 276 0 0 0 7 0
9 SOUTH COUNTY-COLTS-THOMAS  7 0 7 0 6.5 25 171 0 0 0 7 0
115lb National 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 BRADDOCK ROAD-BRUINS-GRISCAVAGE  10 10 0 0 - 335 59 1 0 10 0 0
2 BRADDOCK ROAD-DUKES-SALISBURY  10 8 2 0 2 234 146 0.8 0 8 2 0
3 SYA-WILDCATS-SAINT GERMAIN  9 7 2 0 2.5 232 52 0.778 0 7 2 0
4 VIENNA-PHANTOMS-CLOUD  9 6 3 0 3.5 238 136 0.667 0 6 3 0
5 LEE FRAN-WOLVERINES-SCOTT  8 5 3 0 4 185 191 0.625 1 5 3 0
6 VIENNA-TIGERS-HIRSCH  8 5 3 0 4 213 87 0.625 0 5 3 0
7 CHANTILLY-BOMBERS-O'BRIEN  7 4 3 0 4.5 137 117 0.571 0 4 3 0
8 AMERICAN PRIDE-FALCONS-NELSON II  8 3 5 0 6 77 145 0.375 0 3 5 0
9 DULLES SOUTH-THUNDER-SWANNER  7 1 6 0 7.5 62 165 0.143 1 1 6 0
9 MCLEAN-MUSTANGS-DIGGS  7 1 6 0 7.5 56 222 0.143 1 1 6 0
10 SPRINGFIELD-SPARTANS-QURESHI  7 1 6 0 7.5 56 196 0.143 0 1 6 0
10 SYA-WILDCATS-CAPRINO  7 1 6 0 7.5 65 190 0.143 0 1 6 0
11 GHYFL-GRIZZLIES-TRAN  7 0 7 0 8.5 60 244 0 0 0 7 0
130lb American 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 VIENNA-STEELERS-SAMSON  9 8 1 0 - 284 78 0.889 0 8 1 0
2 LEE FRAN-WOLVERINES-WILKINS  9 7 2 0 1 260 65 0.778 0 7 2 0
3 BRADDOCK ROAD-WOLFPACK-SOLOMON  8 4 4 0 3.5 182 166 0.5 0 4 4 0
4 SYA-WILDCATS-MEUNIER  7 2 5 0 5 86 188 0.286 0 2 5 0
5 MCLEAN-MUSTANGS-JOHNSON  8 2 6 0 5.5 73 235 0.25 0 2 6 0
6 SPRINGFIELD-TIGERS-LEE  7 1 6 0 6 66 219 0.143 0 1 6 0
130lb Central
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 LEE FRAN-WOLVERINES-ROSS  9 9 0 0 - 295 118 1 0 9 0 0
2 SOUTH COUNTY-COLTS-PHILLIPS  9 7 2 0 2 259 105 0.778 2 7 2 0
3 RESTON-SEAHAWKS-PROCTOR  9 7 2 0 2 199 87 0.778 1 7 2 0
4 CHANTILLY-BULLDOGS-GEPFORD  9 7 2 0 2 223 103 0.778 0 7 2 0
5 DULLES SOUTH-THUNDER-NORCOM  7 4 3 0 4 164 113 0.571 0 4 3 0
6 FORT BELVOIR-BULLDOGS-PRESLEY  8 4 4 0 4.5 152 127 0.5 1 4 4 0
7 MANASSAS-SHARKS-HARRYMAN  8 4 4 0 4.5 185 142 0.5 0 4 4 0
8 ANNANDALE-BULLDOGS-YANCEY  7 2 5 0 6 76 180 0.286 0 2 5 0
9 FPYC-REBELS-ANDERSON  7 1 6 0 7 62 173 0.143 1 1 6 0
9 GHYFL-GRIZZLIES-MILLER  7 1 6 0 7 24 177 0.143 1 1 6 0
10 SPRINGFIELD-IRISH-RYAN  7 1 6 0 7 15 182 0.143 0 1 6 0
11 JAMES LEE-RAZORBACKS-TARTT  7 0 7 0 8 12 159 0 0 0 7 0
155lb American
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 MANASSAS-SHARKS-EDWARDS  9 8 1 0 - 236 54 0.889 0 8 1 0
2 BRADDOCK ROAD-RAMS-SIMMONS  9 7 2 0 1 171 62 0.778 0 7 2 0
3 CHANTILLY-CHARGERS-DAVEY  8 5 3 0 2.5 169 148 0.625 0 5 3 0
4 VIENNA-RAIDERS-MCCARGO    8 4 4 0 3.5 162 108 0.5 0 4 4 0
5 DULLES SOUTH-THUNDER-CROSS  7 3 4 0 4 79 125 0.429 1 3 4 0
6 SPRINGFIELD-SPARTANS-BLANKINSHIP  7 3 4 0 4 85 102 0.429 0 3 4 0
7 SYA-WILDCATS-SMITH  7 1 6 0 6 26 180 0.143 0 1 6 0
8 MCLEAN-MUSTANGS-TAYLOR  7 0 7 0 7 12 161 0 0 0 7 0