2016 Standings

2016 Standings
 Anklebiter Division 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 AMERICAN PRIDE-WARRIORS 1  9 8 1 0 - 207 62 0.889 0 8 1 0
2 VIENNA-STEELERS  8 7 1 0 0.5 230 110 0.875 0 7 1 0
3 CENTREVILLE-WILDCATS 1  9 5 4 0 3 194 144 0.556 0 5 4 0
4 GAINESVILLE-GRIZZLIES 1  8 4 4 0 3.5 217 217 0.5 0 4 4 0
5 MANASSAS-SHARKS 2  7 3 4 0 4 119 201 0.429 0 3 4 0
6 SPRINGFIELD-KNIGHTS  7 2 5 0 5 87 142 0.286 0 2 5 0
7 GUM SPRINGS-PANTHERS  7 1 6 0 6 64 162 0.143 1 1 6 0
8 RESTON-SEAHAWKS  7 1 6 0 6 156 236 0.143 0 1 6 0
 Anklebiter Division 2
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 CHANTILLY-BULLDOGS  9 8 1 0 - 229 121 0.889 1 8 1 0
1 SPRINGFIELD-BANDITS  9 8 1 0 - 224 98 0.889 1 8 1 0
2 CENTREVILLE-WILDCATS 2  8 5 3 0 2.5 159 105 0.625 0 5 3 0
3 AMERICAN PRIDE-WARRIORS 2  8 4 4 0 3.5 116 144 0.5 0 4 4 0
4 DULLES SOUTH-THUNDER 1  7 3 4 0 4 129 133 0.429 0 3 4 0
5 MCLEAN-SPARTANS  7 2 5 0 5 129 188 0.286 0 2 5 0
6 GAINESVILLE-GRIZZLIES 2  7 1 6 0 6 78 136 0.143 0 1 6 0
7 FORT BELVOIR-BULLDOGS 1  7 0 7 0 7 6 145 0 0 0 7 0
 Anklebiter Division 3
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 DULLES SOUTH-THUNDER 2  9 9 0 0 - 229 38 1 0 9 0 0
2 GAINESVILLE-GRIZZLIES 3  8 6 2 0 2.5 203 92 0.75 0 6 2 0
3 LEE FRANCONIA-WOLVERINES  9 6 3 0 3 180 82 0.667 0 6 3 0
4 AMERICAN PRIDE-WARRIORS 3  8 4 4 0 4.5 46 70 0.5 0 4 4 0
5 VIENNA-SPARTANS  7 3 4 0 5 44 115 0.429 0 3 4 0
6 ALEXANDRIA-TITANS 1  7 2 5 0 6 40 97 0.286 0 2 5 0
7 BRADDOCK ROAD-RAMS  7 1 6 0 7 18 141 0.143 0 1 6 0
8 FORT BELVOIR-BULLDOGS 2  7 0 7 0 8 12 137 0 0 0 7 0
 Anklebiter Division 4
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 ALEXANDRIA-TITANS 2  9 8 1 0 - 189 20 0.889 0 8 1 0
2 HERNDON-HORNETS  9 7 2 0 1 146 81 0.778 0 7 2 0
3 ANNANDALE-BULLDOGS  9 6 3 0 2 116 70 0.667 0 6 3 0
4 GAINESVILLE-GRIZZLIES 4  9 5 4 0 3 100 95 0.556 0 5 4 0
5 MANASSAS-SHARKS 1  8 4 4 0 3.5 152 78 0.5 0 4 4 0
6 SOUTH COUNTY-COLTS  8 3 4 1 3.75 83 94 0.438 0 3 4 1
7 JAMES LEE-RAZORBACKS  7 3 4 0 4 31 73 0.429 0 3 4 0
8 ARLINGTON-ADMIRALS  7 2 5 0 5 15 104 0.286 0 2 5 0
9 FORT HUNT-FEDERALS  7 1 5 1 5.25 53 109 0.214 0 1 5 1
10 FPYC-REBELS  7 0 7 0 7 6 167 0 0 0 7 0
 80lb American 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 CENTREVILLE-WILDCATS  9 9 0 0 - 345 21 1 0 10 0 0
2 VIENNA-DAWGS  9 7 2 0 2 226 119 0.778 0 7 2 0
3 GUM SPRINGS-PANTHERS  8 5 3 0 3.5 157 126 0.625 0 5 3 0
4 DULLES SOUTH-THUNDER  8 4 4 0 4.5 131 142 0.5 0 4 4 0
5 ARLINGTON-ADMIRALS  7 3 4 0 5 102 127 0.429 0 3 4 0
6 MANASSAS-SHARKS  7 2 5 0 6 71 110 0.286 0 2 5 0
7 LEE FRANCONIA-WOLVERINES  7 1 6 0 7 18 171 0.143 0 1 6 0
8 CHANTILLY-VIKINGS  7 0 7 0 8 7 241 0 0 0 7 0
 80lb American 2
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 AMERICAN PRIDE-WARRIORS  9 9 0 0 - 279 13 1 0 9 1 0
2 GAINESVILLE-GRIZZLIES  9 7 2 0 2 241 68 0.778 0 7 2 0
3 SOUTH COUNTY-COLTS  8 5 3 0 3.5 113 91 0.625 0 5 3 0
4 ALEXANDRIA-TITANS  8 4 4 0 4.5 96 100 0.5 0 4 4 0
5 RESTON-SEAHAWKS  7 3 4 0 5 95 159 0.429 0 3 4 0
6 BRADDOCK ROAD-HURRICANES  7 1 6 0 7 62 183 0.143 1 1 6 0
6 FORT BELVOIR-BULLDOGS  7 1 6 0 7 57 188 0.143 1 1 6 0
6 SPRINGFIELD-TROJANS  7 1 6 0 7 44 185 0.143 1 1 6 0
 80lb Central 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 AMERICAN PRIDE-WARRIORS 2  9 9 0 0 - 170 0 1 0 9 0 0
2 AMERICAN PRIDE-WARRIORS 1  10 7 3 0 2.5 184 62 0.7 0 7 3 0
3 GAINESVILLE-GRIZZLIES  9 6 3 0 3 140 77 0.667 0 6 3 0
4 CENTREVILLE-WILDCATS  8 5 3 0 3.5 187 34 0.625 0 5 3 0
5 MCLEAN-SPARTANS  8 4 4 0 4.5 110 116 0.5 0 4 4 0
6 ANNANDALE-BULLDOGS  7 3 4 0 5 60 141 0.429 0 3 4 0
7 FPYC-REBELS  8 3 5 0 5.5 75 211 0.375 0 3 5 0
8 HERNDON-HORNETS  7 2 5 0 6 85 116 0.286 0 2 5 0
9 FORT HUNT-FEDERALS  7 1 6 0 7 28 156 0.143 0 1 6 0
10 JAMES LEE-RAZORBACKS  7 0 7 0 8 31 157 0 0 0 7 0
 80lb National 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 DULLES SOUTH-THUNDER 1  9 9 0 0 - 269 25 1 0 9 0 0
2 CENTREVILLE-WILDCATS 1  9 7 2 0 2 142 57 0.778 0 7 2 0
3 GAINESVILLE-GRIZZLIES 1  8 5 3 0 3.5 123 138 0.625 0 5 3 0
4 MANASSAS-SHARKS 1  8 4 4 0 4.5 103 104 0.5 0 4 4 0
5 VIENNA-HAWKS  7 3 4 0 5 85 83 0.429 0 3 4 0
6 SOUTH COUNTY-COLTS  7 2 5 0 6 51 138 0.286 0 2 5 0
7 BRADDOCK ROAD-RAIDERS  7 1 6 0 7 37 142 0.143 0 1 6 0
8 AMERICAN PRIDE-WARRIORS 1  7 0 7 0 8 20 143 0 0 0 7 0
 80lb National 2
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 SPRINGFIELD-SPARTANS  9 7 2 0 - 189 76 0.778 0 7 2 0
2 AMERICAN PRIDE-WARRIORS 2  8 6 2 0 0.5 128 61 0.75 1 6 2 0
3 MANASSAS-SHARKS 2  8 6 2 0 0.5 122 58 0.75 0 6 2 0
4 DULLES SOUTH-THUNDER 2  7 4 3 0 2 147 106 0.571 0 4 3 0
5 CENTREVILLE-WILDCATS 2  9 5 4 0 2 116 90 0.556 0 5 4 0
6 VIENNA-RAIDERS  7 2 5 0 4 45 114 0.286 0 2 5 0
7 CHANTILLY-PURPLE RAIDERS  7 1 6 0 5 38 157 0.143 0 1 6 0
8 GAINESVILLE-GRIZZLIES 2  7 0 7 0 6 24 147 0 0 0 7 0
 80lb National 3
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 LEE FRANCONIA-WOLVERINES  9 9 0 0 - 201 57 1 0 9 0 0
2 RESTON-SEAHAWKS  9 7 2 0 2 173 61 0.778 0 7 2 0
3 GUM SPRINGS-PANTHERS  8 4 4 0 4.5 88 88 0.5 0 4 4 0
4 FORT BELVOIR-BULLDOGS  8 3 5 0 5.5 121 135 0.375 0 3 5 0
5 ALEXANDRIA-TITANS  7 1 6 0 7 68 164 0.143 0 1 6 0
6 ARLINGTON-ADMIRALS  7 0 7 0 8 32 178 0 0 0 7 0
 90lb American 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 GAINESVILLE-GRIZZLIES  9 7 2 0 - 192 59 0.778 0 7 2 0
2 VIENNA-BRONCOS  8 6 2 0 0.5 162 59 0.75 0 6 2 0
3 AMERICAN PRIDE-WARRIORS  9 6 3 0 1 172 52 0.667 0 6 3 0
4 BRADDOCK ROAD-BRUINS  8 5 3 0 1.5 84 90 0.625 0 5 3 0
5 FPYC-REBELS  7 4 3 0 2 132 84 0.571 0 4 3 0
6 DULLES SOUTH-THUNDER  7 2 5 0 4 88 145 0.286 0 2 5 0
7 RESTON-SEAHAWKS  7 1 6 0 5 63 203 0.143 0 1 6 0
8 CENTREVILLE-WILDCATS  7 0 7 0 6 26 227 0 0 0 7 0
 90lb Central 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 ARLINGTON-ADMIRALS  10 9 1 0 - 269 60 0.9 0 9 1 0
2 CHANTILLY-SAVAGES  9 8 1 0 0.5 272 52 0.889 0 8 1 0
3 ALEXANDRIA-TITANS  8 7 1 0 1 206 52 0.875 0 7 1 0
4 LEE FRANCONIA-WOLVERINES  9 7 2 0 1.5 169 117 0.778 0 7 2 0
5 MCLEAN-SPARTANS  8 5 3 0 3 149 75 0.625 0 5 3 0
6 SOUTH COUNTY-COLTS  8 4 4 0 4 140 74 0.5 0 4 4 0
7 SPRINGFIELD-COWBOYS  7 3 4 0 4.5 83 113 0.429 1 3 4 0
8 HERNDON-HORNETS  7 3 4 0 4.5 89 79 0.429 0 3 4 0
9 ANNANDALE-BULLDOGS  7 1 6 0 6.5 36 206 0.143 0 1 6 0
10 FORT HUNT-FEDERALS  7 0 7 0 7.5 43 223 0 0 0 7 0
10 JAMES LEE-RAZORBACKS  7 0 7 0 7.5 6 239 0 0 0 7 0
10 MANASSAS-SHARKS  7 0 7 0 7.5 18 190 0 0 0 7 0
 90lb National 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 AMERICAN PRIDE-WARRIORS 1  9 9 0 0 - 239 74 1 0 9 0 0
2 GAINESVILLE-GRIZZLIES 1  9 6 3 0 3 213 149 0.667 0 6 3 0
3 VIENNA-GENERALS  8 4 4 0 4.5 142 145 0.5 0 4 4 0
4 BRADDOCK ROAD-DEVIL DOGS  7 3 4 0 5 89 101 0.429 1 3 4 0
5 DULLES SOUTH-THUNDER  7 3 4 0 5 115 123 0.429 0 3 4 0
6 ALEXANDRIA-TITANS  7 1 6 0 7 63 153 0.143 1 1 6 0
6 CENTREVILLE-WILDCATS  7 1 6 0 7 45 161 0.143 1 1 6 0
 90lb National 2
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 AMERICAN PRIDE-WARRIORS 2  9 9 0 0 - 273 19 1 0 9 0 0
2 GAINESVILLE-GRIZZLIES 2  8 6 2 0 2.5 186 65 0.75 0 6 2 0
3 VIENNA-BOMBERS  9 5 4 0 4 158 130 0.556 0 5 4 0
4 ARLINGTON-ADMIRALS  8 3 5 0 5.5 60 159 0.375 0 3 5 0
5 SPRINGFIELD-BULLDOGS  7 1 6 0 7 47 141 0.143 0 1 6 0
6 FPYC-REBELS  7 0 7 0 8 6 216 0 0 0 7 0
 100lb American
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 CENTREVILLE-WILDCATS  9 9 0 0 - 234 26 1 0 9 0 0
2 CHANTILLY-BOMBERS  9 8 1 0 1 234 16 0.889 0 8 1 0
3 VIENNA-BUCS  9 6 3 0 3 178 47 0.667 0 6 3 0
4 LEE FRANCONIA-WOLVERINES  9 5 4 0 4 152 106 0.556 0 5 4 0
5 RESTON-SEAHAWKS  8 4 4 0 4.5 130 93 0.5 1 4 4 0
6 GAINESVILLE-GRIZZLIES  8 4 4 0 4.5 108 124 0.5 0 4 4 0
7 DULLES SOUTH-THUNDER  7 2 5 0 6 39 168 0.286 0 2 5 0
8 AMERICAN PRIDE-WARRIORS  7 1 6 0 7 25 149 0.143 0 1 6 0
8 SPRINGFIELD-RHINOS  7 1 6 0 7 16 243 0.143 0 1 6 0
9 BRADDOCK ROAD-CHARGERS  7 0 7 0 8 25 169 0 0 0 7 0
 100lb Central 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 JAMES LEE-RAZORBACKS  9 9 0 0 - 312 43 1 0 9 0 0
2 GUM SPRINGS-PANTHERS  10 8 2 0 1.5 217 140 0.8 0 8 2 0
3 FPYC-REBELS  8 6 2 0 2.5 186 102 0.75 0 6 2 0
4 ARLINGTON-ADMIRALS  8 4 4 0 4.5 106 121 0.5 0 4 4 0
5 FORT BELVOIR-BULLDOGS  9 4 5 0 5 90 141 0.444 0 4 5 0
6 SOUTH COUNTY-COLTS  7 3 4 0 5 117 118 0.429 0 3 4 0
7 FORT HUNT-FEDERALS  8 3 5 0 5.5 107 133 0.375 0 3 5 0
8 MANASSAS-SHARKS  7 2 5 0 6 73 104 0.286 0 2 5 0
9 ANNANDALE-BULLDOGS  7 1 6 0 7 42 146 0.143 0 1 6 0
10 ALEXANDRIA-TITANS  7 0 7 0 8 7 209 0 0 0 7 0
 100lb National 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 VIENNA-CHIEFS  9 9 0 0 - 311 51 1 0 9 0 0
2 CENTREVILLE-WILDCATS  10 8 2 0 1.5 286 114 0.8 0 8 2 0
3 VIENNA-KNIGHTS  8 6 2 0 2.5 180 60 0.75 0 6 2 0
4 GAINESVILLE-GRIZZLIES  9 5 4 0 4 171 146 0.556 0 5 4 0
5 BRADDOCK ROAD-CHARGERS  7 3 4 0 5 53 161 0.429 0 3 4 0
6 RESTON-SEAHAWKS  8 3 5 0 5.5 119 126 0.375 1 3 5 0
7 HERNDON-HORNETS  8 3 5 0 5.5 89 95 0.375 0 3 5 0
8 DULLES SOUTH-THUNDER  7 2 5 0 6 52 208 0.286 0 2 5 0
9 CHANTILLY-CHARGERS  7 1 6 0 7 25 166 0.143 0 1 6 0
10 SPRINGFIELD-WILDCATS  7 0 7 0 8 56 215 0 0 0 7 0
 115lb American
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 VIENNA-TIGERS  9 9 0 0 - 237 50 1 0 9 0 0
2 CHANTILLY-BOMBERS  8 6 2 0 2.5 190 111 0.75 0 6 2 0
3 CENTREVILLE-WILDCATS  9 5 4 0 4 204 139 0.556 0 5 4 0
4 LEE FRANCONIA-WOLVERINES  8 4 4 0 4.5 135 132 0.5 0 4 4 0
5 BRADDOCK ROAD-STEELERS  7 3 4 0 5 124 133 0.429 1 3 4 0
6 SOUTH COUNTY-COLTS  7 3 4 0 5 123 176 0.429 0 3 4 0
7 FORT HUNT-FEDERALS  7 1 6 0 7 51 157 0.143 0 1 6 0
8 SPRINGFIELD-GATORS  7 0 7 0 8 6 172 0 0 0 7 0
 115lb Central 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 RESTON-SEAHAWKS  9 9 0 0 - 356 26 1 0 9 0 0
2 FORT BELVOIR-BULLDOGS  9 7 2 0 2 244 110 0.778 0 7 2 0
3 MANASSAS-SHARKS  9 6 3 0 3 152 132 0.667 0 6 3 0
4 AMERICAN PRIDE-WARRIORS  9 5 4 0 4 119 121 0.556 0 5 4 0
5 HERNDON-HORNETS  8 4 4 0 4.5 48 105 0.5 1 4 4 0
6 DULLES SOUTH-THUNDER  8 4 4 0 4.5 139 161 0.5 0 4 4 0
7 ARLINGTON-ADMIRALS  7 3 4 0 5 82 103 0.429 0 3 4 0
8 MCLEAN-SPARTANS  7 2 5 0 6 104 137 0.286 0 2 5 0
9 ALEXANDRIA-TITANS  7 0 7 0 8 12 213 0 0 0 7 0
9 ANNANDALE-BULLDOGS  7 0 7 0 8 46 194 0 0 0 7 0
 115lb National 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 CENTREVILLE-WILDCATS  9 9 0 0 - 317 57 1 0 9 0 0
2 VIENNA-SHARKS  9 7 2 0 2 226 98 0.778 0 7 2 0
3 VIENNA-BUCS  8 5 3 0 3.5 170 109 0.625 0 5 3 0
4 SOUTH COUNTY-COLTS  8 4 4 0 4.5 175 151 0.5 0 4 4 0
5 FORT HUNT-FEDERALS  7 3 4 0 5 83 116 0.429 0 3 4 0
6 CHANTILLY-BOMBERS  7 2 5 0 6 68 171 0.286 0 2 5 0
7 BRADDOCK ROAD-PATRIOTS  7 1 6 0 7 28 217 0.143 0 1 6 0
8 SPRINGFIELD-ROWDY REPTILES  7 0 7 0 8 43 191 0 0 0 7 0
 130lb American 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 AMERICAN PRIDE-WARRIORS  9 9 0 0 - 204 0 1 0 9 1 0
2 LEE FRANCONIA-WOLVERINES  8 5 3 0 3.5 126 50 0.625 0 5 3 0
3 HERNDON-HORNETS  9 5 4 0 4 124 162 0.556 0 5 4 0
4 CHANTILLY-CHARGERS  8 4 4 0 4.5 80 118 0.5 0 4 4 0
5 FPYC-REBELS  7 3 4 0 5 111 130 0.429 1 3 4 0
6 SOUTH COUNTY-COLTS  7 3 4 0 5 99 111 0.429 0 3 4 0
7 SPRINGFIELD-WARRIORS  7 2 5 0 6 69 84 0.286 0 2 5 0
8 ANNANDALE-BULLDOGS  7 0 7 0 8 12 170 0 0 0 7 0
 130lb American 2
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 VIENNA-STEELERS  9 9 0 0 - 355 12 1 0 10 0 0
2 CENTREVILLE-WILDCATS  8 6 2 0 2.5 219 95 0.75 0 6 2 0
3 GUM SPRINGS-PANTHERS  9 6 3 0 3 188 110 0.667 0 6 3 0
4 BRADDOCK ROAD-RAMS  8 4 4 0 4.5 103 187 0.5 0 4 4 0
5 MCLEAN-SPARTANS  7 3 4 0 5 96 126 0.429 0 3 4 0
6 DULLES SOUTH-THUNDER  7 2 5 0 6 101 161 0.286 0 2 5 0
7 ALEXANDRIA-TITANS  7 1 6 0 7 53 186 0.143 0 1 6 0
8 JAMES LEE-RAZORBACKS  7 0 7 0 8 20 258 0 0 0 7 0
 155lb American
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 VIENNA-RAIDERS  9 8 1 0 - 251 127 0.889 0 8 1 0
2 BRADDOCK ROAD-LONGHORNS  9 7 2 0 1 263 169 0.778 0 7 2 0
3 AMERICAN PRIDE-WARRIORS  8 6 2 0 1.5 207 42 0.75 0 6 2 0
4 CENTREVILLE-WILDCATS  8 4 4 0 3.5 168 153 0.5 0 4 4 0
5 MANASSAS-SHARKS  7 3 4 0 4 115 71 0.429 0 3 4 0
6 SPRINGFIELD- PREDATORS  7 2 5 0 5 83 157 0.286 0 2 5 0
7 CHANTILLY-CHARGERS  7 1 6 0 6 76 188 0.143 0 1 6 0
8 DULLES SOUTH-THUNDER  7 0 7 0 7 6 262 0 0 0 7 0