2017 Standings

2017 Standings
Anklebiter Division 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 GAINESVILLE-AB1-GRIZZLIES 3 8 7 1 0 - 155 70 0.875 0 7 1 0
2 DULLES SOUTH-AB1-THUNDER 2 9 7 2 0 0.5 161 76 0.778 0 7 2 0
3 AMERICAN PRIDE-AB1-WARRIORS 3 9 6 3 0 1.5 140 77 0.667 0 6 3 0
4 ARLINGTON-AB1-ADMIRALS 8 5 3 0 2 87 69 0.625 0 5 3 0
5 CHANTILLY-AB1-CHANTILLY AB2 7 3 4 0 3.5 89 71 0.429 0 3 4 0
6 HERNDON-AB1-HORNETS 7 2 5 0 4.5 52 75 0.286 0 2 5 0
7 ANNANDALE-AB1-BULLDOGS 7 1 6 0 5.5 18 140 0.143 0 1 6 0
8 MANASSAS-AB1-SHARKS 2 7 0 7 0 6.5 31 155 0 0 0 7 0
Anklebiter Division 2
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 ALEXANDRIA-AB2-TITANS 9 9 0 0 - 249 52 1 0 9 0 0
2 GAINESVILLE-AB2-GRIZZLIES 2 8 6 2 0 2.5 176 44 0.75 0 6 2 0
3 AMERICAN PRIDE-AB2-WARRIORS 1 9 6 3 0 3 175 98 0.667 0 6 3 0
4 CHANTILLY-AB2-CHANTILLY AB2 8 4 4 0 4.5 152 115 0.5 0 4 4 0
5 FPYC-AB2-REBELS 7 3 4 0 5 85 148 0.429 0 3 4 0
6 BRADDOCK RD-AB2-BRYC AB1 7 2 5 0 6 37 135 0.286 0 2 5 0
7 FT. HUNT-AB2-FEDERALS 7 1 6 0 7 42 150 0.143 0 1 6 0
8 VIENNA-AB2-PANTHERS 7 0 7 0 8 6 180 0 0 0 7 0
Anklebiter Division 3
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 GAINESVILLE-AB3-GRIZZLIES 4 9 8 1 0 - 147 69 0.889 0 8 1 0
2 RESTON-AB3-SEAHAWKS 8 6 2 0 1.5 136 37 0.75 0 6 2 0
3 FT. BELVOIR-AB3-BULLDOGS 9 6 3 0 2 191 89 0.667 0 6 3 0
4 MCLEAN-AB3-SPARTANS 8 5 3 0 2.5 168 97 0.625 0 5 3 0
5 DULLES SOUTH-AB3-THUNDER 3 7 3 4 0 4 95 99 0.429 0 3 4 0
6 MANASSAS-AB3-SHARKS 1 7 2 5 0 5 66 145 0.286 0 2 5 0
7 VIENNA-AB3-RAPTORS 7 1 6 0 6 41 141 0.143 0 1 6 0
8 SYA-AB3-WILDCATS 2 7 0 7 0 7 12 179 0 0 0 7 0
Anklebiter Division 4
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 GAINESVILLE-AB4-GRIZZLIES 1 9 9 0 0 - 286 43 1 0 9 0 0
2 SYA-AB4-WILDCATS 1 7 5 2 0 3 171 46 0.714 0 5 2 0
3 LEE FRANCONIA-AB4-WOLVERINES 9 6 3 0 3 174 85 0.667 0 6 3 0
4 DULLES SOUTH-AB4-THUNDER 1 8 4 4 0 4.5 66 148 0.5 0 4 4 0
5 SPRINGFIELD-AB4-SYC AB1 7 2 5 0 6 51 95 0.286 0 2 5 0
6 SOUTH COUNTY-AB4-COLTS 7 1 6 0 7 25 182 0.143 0 1 6 0
7 AMERICAN PRIDE-AB4-WARRIORS 2 7 0 7 0 8 20 194 0 0 0 7 0
80lb American 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 VIENNA-80A-STEELERS 9 9 0 0 - 210 0 1 0 9 0 0
2 AMERICAN PRIDE-80A-WARRIORS 9 7 2 0 2 196 14 0.778 0 7 2 0
3 SYA-80A-WILDCATS 8 5 3 0 3.5 94 67 0.625 0 5 3 0
4 GAINESVILLE-80A-GRIZZLIES 8 4 4 0 4.5 64 129 0.5 0 4 4 0
5 DULLES SOUTH-80A-THUNDER 7 3 4 0 5 44 106 0.429 0 3 4 0
6 SPRINGFIELD-80A-AMERICAN 7 2 5 0 6 64 104 0.286 0 2 5 0
7 CHANTILLY-80A-VIKINGS 7 1 6 0 7 12 149 0.143 0 1 6 0
8 MANASSAS-80A-SHARKS 7 0 7 0 8 26 141 0 0 0 7 0
80lb Central 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 MCLEAN-80C1-SPARTANS 9 9 0 0 - 272 38 1 0 9 0 0
2 GAINESVILLE-80C1-GRIZZLIES 1 8 6 2 0 2.5 172 82 0.75 0 6 2 0
3 AMERICAN PRIDE-80C1-WARRIORS 1 9 6 3 0 3 134 91 0.667 0 6 3 0
4 FT. BELVOIR-80C1-BULLDOGS 8 4 4 0 4.5 102 108 0.5 0 4 4 0
5 SOUTH COUNTY-80C1-COLTS 7 3 4 0 5 72 101 0.429 0 3 4 0
6 JAMES LEE-80C1-RAZORBACKS 7 2 5 0 6 57 113 0.286 0 2 5 0
7 ANNANDALE-80C1-BULLDOGS 7 1 6 0 7 39 145 0.143 0 1 6 0
8 ARLINGTON-80C1-ADMIRALS 7 0 7 0 8 30 200 0 0 0 7 0
80lb Central 2
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 AMERICAN PRIDE-80C2-WARRIORS 2 8 7 1 0 - 166 37 0.875 0 7 1 0
2 GUM SPRINGS-80C2-PANTHERS 8 6 2 0 1 189 68 0.75 0 6 2 0
3 DULLES SOUTH-80C2-THUNDER 10 7 3 0 1 219 96 0.7 2 7 3 0
4 HERNDON-80C2-HORNETS 10 7 3 0 1 227 148 0.7 0 7 3 0
5 D1SA-80C2-SPARTANS 8 5 3 0 2 191 83 0.625 0 5 3 0
6 FPYC-80C2-REBELS 8 3 5 0 4 55 129 0.375 0 3 5 0
7 RESTON-80C2-SEAHAWKS 7 2 5 0 4.5 64 118 0.286 1 2 5 0
8 LEE FRANCONIA-80C2-WOLVERINES 7 2 5 0 4.5 71 190 0.286 0 2 5 0
9 ALEXANDRIA-80C2-TITANS 7 1 6 0 5.5 60 213 0.143 0 1 6 0
10 BRADDOCK RD-80C2-CENTRAL1 7 0 7 0 6.5 48 208 0 0 0 7 0
80lb National 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 GAINESVILLE-80N1-GRIZZLIES 2 9 9 0 0 - 321 19 1 0 9 0 0
2 MANASSAS-80N1-SHARKS 9 7 2 0 2 167 86 0.778 0 7 2 0
3 DULLES SOUTH-80N1-THUNDER 1 8 4 4 0 4.5 91 95 0.5 1 4 4 0
4 VIENNA-80N1-WARHAWKS 8 4 4 0 4.5 82 99 0.5 0 4 4 0
5 SYA-80N1-WILDCATS 7 3 4 0 5 95 98 0.429 1 3 4 0
6 FT. BELVOIR-80N1-BULLDOGS 7 3 4 0 5 92 125 0.429 0 3 4 0
7 CHANTILLY-80N1-NATIONAL2 7 1 6 0 7 26 219 0.143 0 1 6 0
8 AMERICAN PRIDE-80N1-WARRIORS 1 7 0 7 0 8 25 158 0 0 0 7 0
80lb National 2
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 GAINESVILLE-80N2-GRIZZLIES 1 10 10 0 0 - 306 26 1 0 10 0 0
2 AMERICAN PRIDE-80N2-WARRIORS 2 10 9 1 0 1 287 65 0.9 0 9 1 0
3 SOUTH COUNTY-80N2-COLTS 9 7 2 0 2.5 156 32 0.778 0 7 2 0
3 SYA-80N2-WILDCATS 2 9 7 2 0 2.5 216 78 0.778 0 7 2 0
4 ANNANDALE-80N2-BULLDOGS 8 5 2 1 3.25 105 70 0.714 0 5 2 1
5 MANASSAS-80N2-SHARKS 2 8 4 3 1 4.25 129 57 0.571 0 4 3 1
6 MCLEAN-80N2-SPARTANS 8 4 4 0 5 161 107 0.5 0 4 4 0
7 VIENNA-80N2-TIGERS 7 2 5 0 6.5 71 132 0.286 1 2 5 0
8 FT. HUNT-80N2-FEDERALS 7 2 5 0 6.5 39 153 0.286 0 2 5 0
9 CHANTILLY-80N2-NATIONAL1 8 2 6 0 7 28 181 0.25 0 2 6 0
10 ALEXANDRIA-80N2-TITANS 7 1 6 0 7.5 25 178 0.143 0 1 6 0
10 FPYC-80N2-REBELS 7 1 6 0 7.5 24 194 0.143 0 1 6 0
10 SPRINGFIELD-80N2-NATIONAL1 7 1 6 0 7.5 38 157 0.143 0 1 6 0
11 DULLES SOUTH-80N2-THUNDER 2 7 0 7 0 8.5 42 197 0 0 0 7 0
90lb American 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 SYA-90A-WILDCATS 9 8 1 0 - 272 48 0.889 0 8 1 0
2 VIENNA-90A-DAWGS 8 6 2 0 1.5 193 89 0.75 0 6 2 0
3 AMERICAN PRIDE-90A-WARRIORS 9 6 3 0 2 159 71 0.667 0 6 3 0
4 GAINESVILLE-90A-GRIZZLIES 8 4 4 0 3.5 161 119 0.5 0 4 4 0
5 SOUTH COUNTY-90A-COLTS 7 3 4 0 4 81 125 0.429 0 3 4 0
6 DULLES SOUTH-90A-THUNDER 7 2 5 0 5 51 164 0.286 1 2 5 0
7 BRADDOCK RD-90A-AMERICAN1 7 2 5 0 5 45 174 0.286 0 2 5 0
8 RESTON-90A-SEAHAWKS 7 0 7 0 7 18 190 0 0 0 7 0
90lb Central 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 CHANTILLY-90C-CENTRAL1 9 8 1 0 - 254 49 0.889 1 8 1 0
1 LEE FRANCONIA-90C-WOLVERINES 9 8 1 0 - 198 90 0.889 1 8 1 0
2 FT. BELVOIR-90C-BULLDOGS 9 6 3 0 2 164 90 0.667 0 6 3 0
3 SPRINGFIELD-90C-CENTRAL1 9 5 4 0 3 133 65 0.556 0 5 4 0
4 MANASSAS-90C-SHARKS 8 4 4 0 3.5 137 111 0.5 0 4 4 0
5 FPYC-90C-REBELS 7 3 4 0 4 70 122 0.429 0 3 4 0
6 ARLINGTON-90C-ADMIRALS 8 3 5 0 4.5 57 167 0.375 0 3 5 0
7 GUM SPRINGS-90C-PANTHERS 7 2 5 0 5 60 96 0.286 0 2 5 0
8 MCLEAN-90C-SPARTANS 7 1 6 0 6 65 149 0.143 0 1 6 0
9 FT. HUNT-90C-FEDERALS 7 0 7 0 7 13 212 0 0 0 7 0
90lb National 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 VIENNA-90N-BILLS 9 9 0 0 - 231 57 1 0 9 0 0
2 VIENNA-90N-WARHAWKS 9 8 1 0 1 246 39 0.889 0 8 1 0
3 ALEXANDRIA-90N-TITANS 9 7 2 0 2 180 64 0.778 0 7 2 0
4 AMERICAN PRIDE-90N-WARRIORS 1 8 5 3 0 3.5 106 68 0.625 0 5 3 0
5 GAINESVILLE-90N-GRIZZLIES 2 9 5 4 0 4 112 152 0.556 0 5 4 0
6 SYA-90N-WILDCATS 8 4 4 0 4.5 158 119 0.5 0 4 4 0
7 DULLES SOUTH-90N-THUNDER 7 3 4 0 5 118 130 0.429 0 3 4 0
7 GAINESVILLE-90N-GRIZZLIES 1 7 3 4 0 5 107 88 0.429 0 3 4 0
8 AMERICAN PRIDE-90N-WARRIORS 2 7 2 5 0 6 77 151 0.286 0 2 5 0
9 SPRINGFIELD-90N-NATIONAL1 7 1 6 0 7 78 134 0.143 0 1 6 0
10 BRADDOCK RD-90N-NATIONAL1 7 0 7 0 8 26 202 0 0 0 7 0
10 SOUTH COUNTY-90N-COLTS 7 0 7 0 8 0 235 0 0 0 7 0
100lb American
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 BRADDOCK RD-100A-AMERICAN1 9 8 1 0 - 269 43 0.889 0 8 1 0
2 FPYC-100A-REBELS 9 6 3 0 2 182 110 0.667 0 6 3 0
3 VIENNA-100A-BRONCOS 8 5 3 0 2.5 154 114 0.625 1 5 3 0
4 RESTON-100A-SEAHAWKS 8 5 3 0 2.5 178 115 0.625 0 5 3 0
5 AMERICAN PRIDE-100A-WARRIORS 7 3 4 0 4 70 166 0.429 1 3 4 0
6 GAINESVILLE-100A-GRIZZLIES 7 3 4 0 4 56 93 0.429 0 3 4 0
7 DULLES SOUTH-100A-THUNDER 7 1 6 0 6 70 174 0.143 0 1 6 0
8 ARLINGTON-100A-ADMIRALS 7 0 7 0 7 37 201 0 0 0 7 0
100lb Central 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 ALEXANDRIA-100C-TITANS 9 9 0 0 - 178 36 1 0 9 0 0
2 SPRINGFIELD-100C-CENTRAL1 9 6 3 0 3 192 100 0.667 1 6 3 0
3 SOUTH COUNTY-100C-COLTS 9 6 3 0 3 235 155 0.667 0 6 3 0
4 SYA-100C-WILDCATS 8 5 3 0 3.5 101 77 0.625 0 5 3 0
5 MCLEAN-100C-SPARTANS 8 4 4 0 4.5 147 130 0.5 0 4 4 0
6 FT. HUNT-100C-FEDERALS 9 4 5 0 5 151 136 0.444 0 4 5 0
7 MANASSAS-100C-SHARKS 7 3 4 0 5 91 134 0.429 0 3 4 0
8 LEE FRANCONIA-100C-WOLVERINES 6 2 4 0 5.5 45 68 0.333 0 2 4 0
9 CHANTILLY-100C-VIKINGS 7 2 5 0 6 95 131 0.286 0 2 5 0
10 HERNDON-100C-HORNETS 7 1 6 0 7 18 176 0.143 1 1 6 0
11 JAMES LEE-100C-RAZORBACKS 7 1 6 0 7 55 165 0.143 0 1 6 0
100lb National 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 VIENNA-100N-BOMBERS 8 7 1 0 - 193 108 0.875 0 7 1 0
2 BRADDOCK RD-100N-NATIONAL1 10 8 2 0 - 207 63 0.8 0 8 2 0
3 AMERICAN PRIDE-100N-WARRIORS 1 8 6 2 0 1 166 91 0.75 0 6 2 0
4 BRADDOCK RD-100N-NATIONAL2 10 7 3 0 1 228 88 0.7 0 7 3 0
5 SYA-100N-WILDCATS 8 4 4 0 3 110 142 0.5 0 4 4 0
5 VIENNA-100N-GENERALS 8 4 4 0 3 104 67 0.5 0 4 4 0
6 DULLES SOUTH-100N-THUNDER 7 2 5 0 4.5 57 109 0.286 0 2 5 0
7 ALEXANDRIA-100N-TITANS 7 1 6 0 5.5 51 162 0.143 0 1 6 0
7 ARLINGTON-100N-ADMIRALS 7 1 6 0 5.5 37 161 0.143 0 1 6 0
8 GAINESVILLE-100N-GRIZZLIES 1 7 0 7 0 6.5 0 162 0 0 0 7 0
115lb American
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 SYA-115A-WILDCATS 9 8 1 0 - 300 21 0.889 0 8 1 0
2 VIENNA-115A-BUCS 9 7 2 0 1 215 54 0.778 0 7 2 0
3 JAMES LEE-115A-RAZORBACKS 8 6 2 0 1.5 194 95 0.75 0 6 2 0
4 RESTON-115A-SEAHAWKS 8 4 4 0 3.5 148 159 0.5 0 4 4 0
5 DULLES SOUTH-115A-THUNDER 7 3 4 0 4 106 192 0.429 0 3 4 0
6 AMERICAN PRIDE-115A-WARRIORS 7 2 5 0 5 56 166 0.286 0 2 5 0
7 CHANTILLY-115A-BOMBERS 7 1 6 0 6 36 137 0.143 0 1 6 0
8 BRADDOCK RD-115A-AMERICAN1 7 0 7 0 7 6 237 0 0 0 7 0
115lb Central 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 LEE FRANCONIA-115C-WOLVERINES 9 8 1 0 - 214 28 0.889 0 8 1 0
2 VIENNA-115C-CHIEFS 9 7 2 0 1 166 72 0.778 0 7 2 0
3 FT. HUNT-115C-FEDERALS 8 6 2 0 1.5 158 90 0.75 0 6 2 0
4 D1SA-115C-SPARTANS 8 4 4 0 3.5 174 96 0.5 0 4 4 0
5 SOUTH COUNTY-115C-COLTS 7 3 4 0 4 129 117 0.429 0 3 4 0
6 FPYC-115C-REBELS 7 2 5 0 5 138 215 0.286 0 2 5 0
7 SPRINGFIELD-115C-CENTRAL1 7 1 6 0 6 38 201 0.143 0 1 6 0
8 ARLINGTON-115C-ADMIRALS 7 0 7 0 7 26 224 0 0 0 7 0
115lb Central 2
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 MANASSAS-115C2-SHARKS 9 8 1 0 - 255 65 0.889 1 8 1 0
1 VIENNA-115C2-KNIGHTS 9 8 1 0 - 248 44 0.889 1 8 1 0
2 ANNANDALE-115C2-BULLDOGS 8 4 4 0 3.5 130 173 0.5 1 4 4 0
3 SYA-115C2-WILDCATS 2 8 4 4 0 3.5 112 168 0.5 0 4 4 0
4 SPRINGFIELD-115C2-CENTRAL2 7 3 4 0 4 108 133 0.429 1 3 4 0
5 VIENNA-115C2-WOLFPACK 7 3 4 0 4 106 98 0.429 0 3 4 0
6 GAINESVILLE-115C2-GRIZZLIES 7 1 6 0 6 52 155 0.143 0 1 6 0
7 ALEXANDRIA-115C2-TITANS 7 0 7 0 7 13 188 0 0 0 7 0
130lb American 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 LEE FRANCONIA-130A-WOLVERINES 9 9 0 0 - 272 0 1 0 9 0 0
2 VIENNA-130A-STEELERS 9 7 2 0 2 242 75 0.778 0 7 2 0
3 CHANTILLY-130A-AMERICAN1 8 5 3 0 3.5 185 139 0.625 0 5 3 0
4 BRADDOCK RD-130A-AMERICAN1 8 4 4 0 4.5 131 129 0.5 0 4 4 0
5 RESTON-130A-SEAHAWKS 7 3 4 0 5 70 134 0.429 0 3 4 0
6 AMERICAN PRIDE-130A-WARRIORS 7 2 5 0 6 45 178 0.286 0 2 5 0
7 SPRINGFIELD-130A-AMERICAN1 7 1 6 0 7 49 144 0.143 0 1 6 0
8 HERNDON-130A-HORNETS 7 0 7 0 8 12 207 0 0 0 7 0
130lb Central
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 FT. HUNT-130C-FEDERALS 8 8 0 0 - 281 14 1 0 8 0 0
2 DULLES SOUTH-130C-THUNDER 9 7 2 0 1.5 240 92 0.778 0 7 2 0
3 ARLINGTON-130C-ADMIRALS 8 4 4 0 4 141 152 0.5 1 4 4 0
3 SYA-130C-WILDCATS 8 4 4 0 4 166 139 0.5 1 4 4 0
4 ALEXANDRIA-130C-TITANS 7 2 5 0 5.5 80 167 0.286 0 2 5 0
5 SOUTH COUNTY-130C-COLTS 7 1 6 0 6.5 62 212 0.143 1 1 6 0
6 MCLEAN-130C-SPARTANS 7 1 6 0 6.5 30 224 0.143 0 1 6 0
155lb American
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 CHANTILLY-155A-CHARGERS 9 9 0 0 - 320 29 1 0 9 0 0
2 VIENNA-155A-RAIDERS 9 8 1 0 1 249 73 0.889 0 8 1 0
3 MANASSAS-155A-SHARKS 9 7 2 0 2 181 63 0.778 0 7 2 0
4 BRADDOCK RD-155A-LONGHORNS 9 5 4 0 4 165 150 0.556 0 5 4 0
5 AMERICAN PRIDE-155A-WARRIORS 8 4 4 0 4.5 112 126 0.5 1 4 4 0
6 LEE FRANCONIA-155A-WOLVERINES 8 4 4 0 4.5 156 116 0.5 0 4 4 0
7 SYA-155A-WILDCATS 7 2 5 0 6 100 192 0.286 0 2 5 0
8 SOUTH COUNTY-155A-COLTS 7 1 6 0 7 72 192 0.143 0 1 6 0
9 ANNANDALE-155A-BULLDOGS 7 0 7 0 8 0 212 0 0 0 7 0
9 DULLES SOUTH-155A-THUNDER 7 0 7 0 8 7 209 0 0 0 7 0