2021 Results

2021 Results
Rookie 1
TEAM GP W L T GB PF PA P1 OW OL OT
1 RESTON 6 6 0 0 - 131 26 1 6 0 0
2 BRADDOCK ROAD 6 4 2 0 2 106 62 0.667 4 2 0
3 MCLEAN 6 3 3 0 3 83 69 0.5 3 3 0
4 DULLES 6 2 4 0 4 54 108 0.333 2 4 0
5 ARLINGTON 6 0 6 0 6 18 127 0 0 6 0
Anklebiter Division 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 GAINESVILLE 1 9 9 0 0 - 277 19 1 0 9 0 0
2 GAINESVILLE 3 9 6 3 0 3 226 101 0.667 0 6 3 0
3 MANASSAS 8 4 4 0 4.5 82 167 0.5 0 4 4 0
4 ANNANDALE 8 3 5 0 5.5 52 136 0.375 0 3 5 0
5 SYA 7 2 5 0 6 34 144 0.286 0 2 5 0
6 GUM SPRINGS 7 0 7 0 8 38 142 0 0 0 7 0
Anklebiter Division 2
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 D1 9 7 2 0 - 183 83 0.778 1 7 2 0
1 GAINESVILLE 2 9 7 2 0 - 139 68 0.778 1 7 2 0
2 VIENNA WARHAWKS 8 4 4 0 2.5 104 104 0.5 0 4 4 0
3 CHANTILLY 7 3 4 0 3 116 128 0.429 0 3 4 0
4 SYC 8 3 5 0 3.5 101 89 0.375 0 3 5 0
5 FT HUNT 7 0 7 0 6 50 221 0 0 0 7 0
80lb American 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 VIENNA DAWGS 9 8 1 0 - 248 63 0.889 0 8 1 0
2 GAINESVILLE 8 6 2 0 1.5 156 30 0.75 0 6 2 0
3 D1 9 6 3 0 2 179 112 0.667 0 6 3 0
4 DULLES 7 2 5 0 5 42 193 0.286 0 2 5 0
5 SYC 7 1 6 0 6 31 105 0.143 0 1 6 0
6 MCLEAN 6 0 6 0 6.5 36 189 0 0 0 6 0
80lb Central 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 FORT HUNT 11 8 3 0 - 220 155 0.727 0 8 3 0
2 SYA 9 6 3 0 1 155 109 0.667 0 6 3 0
3 MANASSAS 8 5 3 0 1.5 148 90 0.625 1 5 3 0
4 CHANTILLY 8 5 3 0 1.5 124 57 0.625 0 5 3 0
5 ARLINGTON 8 4 4 0 2.5 117 77 0.5 1 4 4 0
6 GAINESVILLE 8 4 4 0 2.5 130 113 0.5 0 4 4 0
7 BRYC 7 1 6 0 5 31 164 0.143 0 1 6 0
8 GUM SPRINGS 7 0 7 0 6 12 172 0 0 0 7 0
80lb National 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 GAINESVILLE 2 9 9 0 0 - 232 12 1 0 9 0 0
2 VIENNA BRONCOS 9 7 2 0 2 206 65 0.778 0 7 2 0
3 GAINESVILLE 1 8 3 5 0 5.5 131 139 0.375 1 3 5 0
3 VIENNA SHARKS 8 3 5 0 5.5 71 139 0.375 1 3 5 0
4 ANNANDALE 7 2 5 0 6 64 142 0.286 0 2 5 0
5 SYC 7 0 7 0 8 19 226 0 0 0 7 0
90lb American 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 VIENNA VULTURES 9 9 0 0 - 273 12 1 0 9 0 0
2 GAINESVILLE 9 7 2 0 2 197 78 0.778 0 7 2 0
3 SYA 8 4 4 0 4.5 92 150 0.5 0 4 4 0
4 DULLES 8 3 5 0 5.5 95 150 0.375 0 3 5 0
5 SYC 7 1 6 0 7 19 156 0.143 0 1 6 0
6 MCLEAN 7 0 7 0 8 0 130 0 0 0 7 0
90lb Central 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 D1 9 9 0 0 - 331 59 1 0 9 0 0
2 CHANTILLY 9 7 2 0 2 222 157 0.778 0 7 2 0
3 MANASSAS 8 4 4 0 4.5 152 109 0.5 0 4 4 0
4 FORT HUNT 7 2 5 0 6 82 163 0.286 0 2 5 0
5 RESTON 8 2 6 0 6.5 48 176 0.25 0 2 6 0
6 ARLINGTON 7 0 7 0 8 33 204 0 0 0 7 0
90lb National 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 GAINESVILLE 1 9 8 1 0 - 244 44 0.889 1 8 1 0
1 VIENNA HAWKS 9 8 1 0 - 201 51 0.889 1 8 1 0
2 GAINESVILLE 2 8 5 3 0 2.5 128 46 0.625 0 5 3 0
3 MCLEAN 8 3 5 0 4.5 65 108 0.375 0 3 5 0
4 DULLES 7 2 5 0 5 45 145 0.286 0 2 5 0
5 SYA 6 1 5 0 5.5 26 162 0.167 0 1 5 0
6 SYC 7 0 7 0 7 19 172 0 0 0 7 0
100lb American
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 D1 9 9 0 0 - 166 21 1 0 9 0 0
2 SYA 8 6 2 0 2.5 213 84 0.75 0 6 2 0
3 VIENNA STEELERS 9 6 3 0 3 161 79 0.667 0 6 3 0
4 GAINESVILLE 8 4 4 0 4.5 158 82 0.5 0 4 4 0
5 DULLES 7 3 4 0 5 123 110 0.429 0 3 4 0
6 MCLEAN 7 2 5 0 6 37 186 0.286 0 2 5 0
7 SYC 7 1 6 0 7 30 199 0.143 0 1 6 0
8 FORT HUNT 7 0 7 0 8 8 135 0 0 0 7 0
100lb Central 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 CHANTILLY 9 9 0 0 - 361 6 1 0 9 0 0
2 RESTON 9 6 3 0 3 184 150 0.667 0 6 3 0
3 BRYC 8 5 3 0 3.5 148 134 0.625 0 5 3 0
4 MANASSAS 8 3 5 0 5.5 126 167 0.375 0 3 5 0
5 ARLINGTON 7 1 6 0 7 64 195 0.143 0 1 6 0
6 ANNANDALE 7 0 7 0 8 2 233 0 0 0 7 0
100lb National 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 GAINESVILLE 2 9 9 0 0 - 238 63 1 0 9 0 0
2 GAINESVILLE 1 9 7 2 0 2 206 85 0.778 0 7 2 0
3 FORT HUNT 8 3 5 0 5.5 113 138 0.375 1 3 5 0
3 FPYC 8 3 5 0 5.5 171 156 0.375 1 3 5 0
4 VIENNA GENERALS 7 2 5 0 6 93 135 0.286 0 2 5 0
5 SYC 7 0 7 0 8 19 263 0 0 0 7 0
115lb American
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 GAINESVILLE 8 8 0 0 - 285 0 1 0 8 0 0
2 DULLES 8 5 3 0 3 124 124 0.625 1 5 3 0
2 VIENNA CHIEFS 8 5 3 0 3 142 114 0.625 1 5 3 0
3 RESTON 8 3 5 0 5 78 123 0.375 0 3 5 0
4 MCLEAN 7 2 5 0 5.5 43 145 0.286 0 2 5 0
5 SYC 7 0 7 0 7.5 19 185 0 0 0 7 0
115lb Central 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 FORT HUNT 9 8 1 0 - 278 64 0.889 1 8 1 0
1 SYA 9 8 1 0 - 227 44 0.889 1 8 1 0
2 CHANTILLY 8 5 3 0 2.5 151 101 0.625 0 5 3 0
3 FPYC 8 2 6 0 5.5 33 162 0.25 0 2 6 0
4 GUM SPRINGS 7 1 6 0 6 46 175 0.143 0 1 6 0
5 ARLINGTON 7 0 7 0 7 31 220 0 0 0 7 0
115lb National 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 GAINESVILLE 1 9 9 0 0 - 306 12 1 0 9 0 0
2 GAINESVILLE 2 9 7 2 0 2 211 69 0.778 0 7 2 0
3 BRYC 8 4 4 0 4.5 120 111 0.5 0 4 4 0
4 MCLEAN 8 3 5 0 5.5 78 188 0.375 0 3 5 0
5 DULLES 7 1 6 0 7 57 172 0.143 0 1 6 0
6 VIENNA BUCS 7 0 7 0 8 12 232 0 0 0 7 0
130lb American 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 VIENNA STEELERS 9 8 1 0 - 285 74 0.889 0 8 1 0
2 D1 9 7 2 0 1 200 75 0.778 0 7 2 0
3 GAINESVILLE 8 5 3 0 2.5 135 102 0.625 0 5 3 0
4 BRYC 8 3 5 0 4.5 112 167 0.375 0 3 5 0
5 DULLES 7 1 6 0 6 68 208 0.143 0 1 6 0
6 ARLINGTON 7 0 7 0 7 0 174 0 0 0 7 0
130lb National
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 VIENNA STEELERS 9 8 1 0 - 288 155 0.889 0 8 1 0
2 SYA 9 7 2 0 1 214 97 0.778 0 7 2 0
3 MCLEAN 8 4 4 0 3.5 120 127 0.5 0 4 4 0
4 BRYC 8 3 5 0 4.5 176 189 0.375 0 3 5 0
5 SYC 7 2 5 0 5 142 197 0.286 0 2 5 0
6 FORT HUNT 7 0 7 0 7 53 228 0 0 0 7 0
155lb American
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 GUM SPRINGS 9 8 1 0 - 172 48 0.889 1 8 1 0
2 CHANTILLY 9 8 1 0 - 203 39 0.889 0 8 1 0
3 SYA 8 6 2 0 1.5 166 79 0.75 0 6 2 0
4 GAINESVILLE 9 6 3 0 2 187 72 0.667 0 6 3 0
5 MANASSAS 9 4 5 0 4 128 151 0.444 0 4 5 0
6 DULLES 7 3 4 0 4 131 124 0.429 1 3 4 0
7 SYC 7 3 4 0 4 149 192 0.429 0 3 4 0
8 VIENNA RAIDERS 7 2 5 0 5 150 181 0.286 0 2 5 0
9 ANNANDALE 7 1 6 0 6 27 206 0.143 0 1 6 0
10 RESTON 7 0 7 0 7 37 186 0 0 0 7 0
10 ARLINGTON 3 0 3 0 5 7 79 0 0 0 3 0