2023 Results

2023 Results
Anklebiter Division 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 D1 SPARTANS 9 8 1 0 - 267 44 0.889 0 8 1 0
2 MANASSAS 1 SHARKS 8 7 1 0 0.5 165 84 0.875 0 7 1 0
3 GAINESVILLE 5 GRIZZLIES 9 7 2 0 1 154 74 0.778 0 7 2 0
4 SYA WILDCATS 10 7 3 0 1.5 270 114 0.7 0 7 3 0
5 CHANTILLY VIKINGS 9 4 5 0 4 156 149 0.444 0 4 5 0
6 GAINESVILLE 3 GRIZZLIES 8 3 5 0 4.5 88 132 0.375 0 3 5 0
6 VIENNA VIPERS 8 3 5 0 4.5 92 114 0.375 0 3 5 0
7 RESTON SEAHAWKS 7 1 6 0 6 47 187 0.143 1 1 6 0
8 GAINESVILLE 1 GRIZZLIES 7 1 6 0 6 26 155 0.143 0 1 6 0
9 BRYC BALLERS 7 0 7 0 7 12 224 0 0 0 7 0
Anklebiter Division 2
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 GAINESVILLE 4 GRIZZLIES 9 9 0 0 - 290 32 1 0 9 0 0
2 GAINESVILLE 2 GRIZZLIES 9 7 2 0 2 240 58 0.778 0 7 2 0
3 MCLEAN SPARTANS 8 5 3 0 3.5 165 79 0.625 0 5 3 0
4 MANASSAS 2 SHARKS 8 4 4 0 4.5 98 166 0.5 0 4 4 0
5 FORT HUNT FEDERALS 7 2 4 1 5.25 57 134 0.333 0 2 4 1
5 SYC SPARTANS 7 2 4 1 5.25 31 136 0.333 0 2 4 1
6 ANNANDALE 7 1 6 0 7 49 188 0.143 0 1 6 0
7 VIENNA WARHAWKS 7 0 7 0 8 14 151 0 0 0 7 0
80lb American 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 GAINESVILLE GRIZZLIES 9 9 0 0 - 317 29 1 0 9 0 0
2 VIENNA STEELERS 9 7 2 0 2 230 109 0.778 0 7 2 0
3 D1 SPARTANS 8 5 3 0 3.5 183 107 0.625 0 5 3 0
4 SYA WILDCATS 8 4 4 0 4.5 108 117 0.5 0 4 4 0
5 FORT HUNT FEDERALS 7 3 4 0 5 58 126 0.429 0 3 4 0
6 BRYC RAMS 7 2 5 0 6 63 124 0.286 0 2 5 0
7 SYC SPARTANS 7 1 6 0 7 40 150 0.143 0 1 6 0
8 DULLES THUNDER 7 0 7 0 8 0 237 0 0 0 7 0
80lb Central 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 GAINESVILLE 1 GRIZZLIES 9 7 2 0 - 230 43 0.778 1 7 2 0
1 GAINESVILLE 2 GRIZZLIES 9 7 2 0 - 176 44 0.778 1 7 2 0
2 RESTON SEAHAWKS 8 6 2 0 0.5 190 89 0.75 0 6 2 0
3 MCLEAN SPARTANS 8 5 3 0 1.5 119 40 0.625 0 5 3 0
4 CHANTILLY VIKINGS 7 3 4 0 3 126 141 0.429 0 3 4 0
5 ARLINGTON ADMIRALS 7 2 5 0 4 58 189 0.286 0 2 5 0
6 MANASSAS SHARKS 7 1 6 0 5 83 216 0.143 0 1 6 0
7 FPYC LIONS 7 0 7 0 6 25 245 0 0 0 7 0
80lb National 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 GAINESVILLE 3 GRIZZLIES 8 6 2 0 - 153 27 0.75 0 6 2 0
2 ANNANDALE BULLDOGS 9 6 3 0 0.5 111 73 0.667 2 6 3 0
3 GAINESVILLE 1 GRIZZLIES 9 6 3 0 0.5 172 90 0.667 0 6 3 0
4 VIENNA STEELERS 8 5 3 0 1 95 88 0.625 0 5 3 0
5 SYC SPARTANS 7 1 6 0 4.5 26 142 0.143 0 1 6 0
6 FORT HUNT FEDERALS 7 0 7 0 5.5 12 149 0 0 0 7 0
80lb National 2
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 GAINESVILLE 2 GRIZZLIES 9 8 1 0 - 253 64 0.889 0 8 1 0
2 VIENNA WARHAWKS 9 7 2 0 1 172 52 0.778 0 7 2 0
3 SYA WILDCATS 8 5 3 0 2.5 137 117 0.625 0 5 3 0
4 D1 SPARTANS 8 2 6 0 5.5 58 143 0.25 0 2 6 0
5 MANASSAS SHARKS 7 1 6 0 6 25 165 0.143 1 1 6 0
5 MCLEAN SPARTANS 7 1 6 0 6 41 145 0.143 1 1 6 0
90lb American 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 GAINESVILLE GRIZZLIES 9 9 0 0 - 288 8 1 0 9 0 0
2 VIENNA BRONCOS 9 7 2 0 2 256 46 0.778 0 7 2 0
3 SYA WILDCATS 8 5 3 0 3.5 154 149 0.625 0 5 3 0
4 D1 SPARTANS 8 4 4 0 4.5 100 161 0.5 0 4 4 0
5 SYC SPARTANS 7 3 4 0 5 94 111 0.429 0 3 4 0
6 MCLEAN SPARTANS 7 2 5 0 6 70 111 0.286 0 2 5 0
7 DULLES THUNDER 7 1 6 0 7 13 204 0.143 0 1 6 0
8 ARLINGTON ADMIRALS 7 0 7 0 8 0 185 0 0 0 7 0
90lb Central 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 GAINESVILLE GRIZZLIES 9 9 0 0 - 269 8 1 0 9 0 0
2 FORT HUNT FEDERALS 9 6 3 0 3 194 133 0.667 0 6 3 0
3 MANASSAS SHARKS 8 4 4 0 4.5 70 139 0.5 0 4 4 0
4 ANNANDALE BULLDOGS 9 3 6 0 6 33 118 0.333 0 3 6 0
5 BRYC RAMS 8 2 6 0 6.5 22 105 0.25 0 2 6 0
6 RESTON SEAHAWKS 7 1 6 0 7 2 87 0.143 0 1 6 0
90lb National 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 GAINESVILLE 1 GRIZZLIES 9 8 1 0 - 208 31 0.889 0 8 1 0
2 SYC SPARTANS 9 7 2 0 1 116 90 0.778 0 7 2 0
3 ARLINGTON ADMIRALS 8 5 3 0 2.5 141 66 0.625 0 5 3 0
4 GAINESVILLE 2 GRIZZLIES 8 3 5 0 4.5 50 119 0.375 0 3 5 0
5 VIENNA RAMS 7 1 6 0 6 38 95 0.143 0 1 6 0
6 VIENNA GENERALS 7 0 7 0 7 37 189 0 0 0 7 0
100lb American
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 VIENNA DAWGS 9 9 0 0 - 294 24 1 0 9 0 0
2 SYA WILDCATS 9 6 3 0 3 179 83 0.667 0 6 3 0
3 D1 SPARTANS 8 5 3 0 3.5 156 85 0.625 0 5 3 0
4 MCLEAN SPARTANS 8 4 4 0 4.5 98 130 0.5 0 4 4 0
5 BRYC BULLDOGS 7 3 4 0 5 107 153 0.429 0 3 4 0
6 GAINESVILLE GRIZZLIES 7 2 5 0 6 65 145 0.286 1 2 5 0
7 FORT HUNT FEDERALS 7 2 5 0 6 66 162 0.286 0 2 5 0
8 DULLES THUNDER 7 0 7 0 8 36 219 0 0 0 7 0
100lb Central 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 VIENNA STEELERS 9 9 0 0 - 247 32 1 0 9 0 0
2 CHANTILLY RAVENS 8 6 2 0 2.5 176 99 0.75 0 6 2 0
3 MANASSAS SHARKS 9 6 3 0 3 205 103 0.667 0 6 3 0
4 ANNANDALE BULLDOGS 8 4 4 0 4.5 123 140 0.5 0 4 4 0
5 ARLINGTON ADMIRALS 7 2 5 0 6 65 140 0.286 1 2 5 0
5 RESTON SEAHAWKS 7 2 5 0 6 74 119 0.286 1 2 5 0
5 SYC SPARTANS 7 2 5 0 6 76 103 0.286 1 2 5 0
6 FPYC LIONS 7 0 7 0 8 7 237 0 0 0 7 0
100lb National 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 SYA WILDCATS 8 7 1 0 - 165 47 0.875 1 7 1 0
1 VIENNA HONEY BADGERS 8 7 1 0 - 155 24 0.875 1 7 1 0
2 VIENNA BEARS 8 5 3 0 2 62 62 0.625 0 5 3 0
3 GAINESVILLE 1 GRIZZLIES 7 3 4 0 3.5 86 58 0.429 0 3 4 0
4 MCLEAN SPARTANS 7 2 5 0 4.5 21 78 0.286 0 2 5 0
5 GAINESVILLE 2 GRIZZLIES 6 1 5 0 5 30 131 0.167 0 1 5 0
6 SYC SPARTANS 6 0 6 0 6 19 138 0 0 0 6 0
115lb American
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 VIENNA VULTURES 9 9 0 0 - 338 24 1 0 9 0 0
2 DULLES THUNDER 9 7 2 0 2 218 100 0.778 0 7 2 0
3 SYA WILDCATS 8 5 3 0 3.5 157 149 0.625 0 5 3 0
4 RESTON SEAHAWKS 8 4 4 0 4.5 157 146 0.5 0 4 4 0
5 MCLEAN SPARTANS 7 3 4 0 5 108 129 0.429 0 3 4 0
6 D1 SPARTANS 7 2 5 0 6 64 168 0.286 0 2 5 0
7 BRYC WOLFPACK 7 0 6 1 7.25 31 198 0 0 0 6 1
7 SYC SPARTANS 7 0 6 1 7.25 6 165 0 0 0 6 1
115lb Central 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 ARLINGTON ADMIRALS 9 8 1 0 - 217 48 0.889 1 8 1 0
1 FORT HUNT FEDERALS 9 8 1 0 - 241 52 0.889 1 8 1 0
2 CHANTILLY BANDITS 8 4 4 0 3.5 143 141 0.5 0 4 4 0
3 GAINESVILLE GRIZZLIES 8 3 5 0 4.5 77 153 0.375 0 3 5 0
4 DULLES THUNDER 7 1 6 0 6 59 148 0.143 0 1 6 0
5 MANASSAS SHARKS 7 0 7 0 7 12 207 0 0 0 7 0
115lb National 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 VIENNA TITANS 9 9 0 0 - 275 13 1 0 9 0 0
2 VIENNA HAWKS 9 7 2 0 2 189 56 0.778 0 7 2 0
3 MCLEAN SPARTANS 8 3 5 0 5.5 90 124 0.375 1 3 5 0
4 SYA WILDCATS 8 3 5 0 5.5 96 214 0.375 0 3 5 0
5 GAINESVILLE GRIZZLIES 7 1 6 0 7 49 216 0.143 1 1 6 0
5 RESTON SEAHAWKS 7 1 6 0 7 52 128 0.143 1 1 6 0
 130lb American 1
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 VIENNA STEELERS 9 9 0 0 - 328 35 1 0 9 0 0
2 DULLES 1 THUNDER 9 8 1 0 1 306 49 0.889 0 8 1 0
3 FORT HUNT FEDERALS 8 5 3 0 3.5 199 122 0.625 0 5 3 0
4 SYA WILDCATS 8 4 4 0 4.5 71 176 0.5 0 4 4 0
5 SYC SPARTANS 7 3 4 0 5 85 141 0.429 0 3 4 0
6 GAINESVILLE GRIZZLIES 8 3 5 0 5.5 97 101 0.375 0 3 5 0
7 MCLEAN SPARTANS 6 2 4 0 5.5 34 117 0.333 2 2 4 0
8 ANNANDALE BULLDOGS 6 2 4 0 5.5 21 133 0.333 0 2 4 0
8 BRYC RAMS 6 2 4 0 5.5 58 125 0.333 0 2 4 0
9 DULLES 2 THUNDER 6 1 5 0 6.5 46 105 0.167 0 1 5 0
10 FPYC LIONS 7 1 6 0 7 30 171 0.143 0 1 6 0
155lb American
TEAM GP W L T GB PF PA P1 P2 OW OL OT
1 VIENNA RAIDERS 8 7 1 0 - 175 50 0.875 0 7 1 0
2 MANASSAS SHARKS 7 6 1 0 0.5 146 24 0.857 0 6 1 0
3 CHANTILLY CHARGERS 8 4 4 0 3 147 88 0.5 0 4 4 0
4 FORT HUNT FEDERALS 7 3 4 0 3.5 98 110 0.429 0 3 4 0
5 GAINESVILLE GRIZZLIES 6 2 4 0 4 45 128 0.333 0 2 4 0
6 SYC SPARTANS 6 1 5 0 5 39 141 0.167 1 1 5 0
7 RESTON SEAHAWKS 6 1 5 0 5 54 163 0.167 0 1 5 0